Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Table |
TableNoun1. A set of data arranged in rows and columns; "see table 1". 2. A piece of furniture having a smooth flat top supported by one or more vertical legs; "it was a sturdy table". 3. A piece of furniture with tableware for a meal laid out on it; "I reserved a table at my favorite restaurant". 4. Flat tableland with steep edges; "the tribe was relatively safe on the mesa but they had to descend into the valley for water". 5. A company of people assembled at a table for a meal or game; "he entertained the whole table with his witty remarks". 6. Food or meals in general; "she sets a fine table"; "room and board". Verb1. Hold back to a later time; "let's postpone the exam". Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Date "table" was first used in popular English literature: sometime before 1010. (references) |
Note: Table \Ta"ble\, transitive verb. [imperfect & past participle. Tableed; Tableing.]. (references) |
| Domain | Definition |
Satire | TABLE D':HOTE:, n. A caterer's thrifty concession to the universal passion for irresponsibility. Old Paunchinello, freshly wed, Took Madam P. to table, And there deliriously fed As fast as he was able. "I dote upon good grub," he cried, Intent upon its throatage. "Ah, yes," said the neglected bride, "You're in your table d'hotage." Associated Poets. Source: Devil's Dictionary. |
Computing | Table |
Census | 1) A systematic arrangement of data presented in rows and/or columns with appropriate titles, captions, etc.; and 2) An arrangement of data items within a logical record in a summary tape file or other computerized medium, characterized by a common universe. (references) |
Chemistry | The principal facet at the top of the brillant. Source: European Union. (references) |
Dream Interpretation | To dream of setting a table preparatory to a meal, foretells happy unions and prosperous circumstances. To see empty tables, signifies poverty or disagreements. To clear away the table, denotes that pleasure will soon assume the form of trouble and indifference. To eat from a table without a cloth, foretells that you will be possessed of an independent disposition, and the prosperity or conduct of others will give you no concern. To see a table walking or moving in some mysterious way, foretells that dissatisfaction will soon enter your life, and you will seek relief in change. To dream of a soiled cloth on a table, denotes disobedience from servants or children, and quarreling will invariably follow pleasure. To see a broken table, is ominous of decaying fortune. To see one standing or sitting on a table, foretells that to obtain their desires they will be guilty of indiscretions. To see or hear table-rapping or writing, denotes that you will undergo change of feelings towards your friends, and your fortune will be threatened. A loss from the depreciation of relatives or friends is indicated. Source: Ten Thousand Dreams Interpreted .... |
Law | To set aside. Typically used to dispense with, or set aside, amendments to a bill rather than vote "aye" or "no" on them. A motion to table is non-debatable and once made, must be voted upon. (references) |
Mechanical Engineering | The table carrying the work can be fed on saddles both parallel and perpendicular to the spindle axis. Source: European Union. (references) |
| A machine tool component, usually flat, to which the workpiece can be fastened. Source: European Union. (references) | |
Mining | A. See:rotary table crushed particles of ore or coal from gangue c. In placer mining, a wide, shallow sluice box designed to recover gold or other valuable mineral from screened gravel. See also:undercurre. (references) |
Statistics | A representation of any kind of data, in parallel columns and/or rows. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
Furniture is the collective term for the movable objects in a building, by and large, horizontal surfaces supported above the ground. In general, they are objects either for humans to sit or lie on, or to hold or contain smaller objects such as tools, books, decorative items and so on. Types of furniture include chairs, tables, shelves, cupboards, lighting and beds.Street furniture is the collective term for pieces of equipment installed in the street, such as street lighting, traffic signs, traffic signals and garbage boxes.
Chair
A chair consists of a seat, legs, back, and sometimes arm rests, for use by one person. Without back and arm rests it is called a stool. A chair for more persons is a couch, sofa, settee, loveseat or bench.Bed
A bed is essentially a soft horizontal surface, large enough to lie on; it is mainly used for sleeping, relaxing and sexual activities.A chair is to sit on, a bed to lie on. However, one can also lie on a couch, sofa or bench, and sit on a bed.
Table
A table is to put things on, often temporarily, e.g. food and eating utensils, etc. during a meal, cups for drinks, a book (especially a big one, that one can not easily keep in one's hands), a spread-out map, writing paper during writing, and anything that requires having several objects at hand, including various hobbies. Things may also be put more permanently on a table, e.g. a TV, computer, objects for decoration (including a cloth, usually arranged to lie flat on the top surface, and either hang near two ends vertically over two parallel edges of the table, or hang mostly vertical along all four edges of the table, with bunched folds hanging at the four corners of the table), etc.For some tables the top surface can be adjusted in size, with a part that is foldable or can slide under the rest. Some tables are foldable for easy transport, e.g. for camping. Small tables in trains and planes may be fixed or foldable.
Desk
A Desk is a table with one or often several drawers, also often used in offices. Unlike a regular table, only one side suitable to sit on.Not all desks have the form of a table, however. For instance, an Armoire desk is a desk built within a large wardrobe-like cabinet usually having the height of a man or a woman.
Cupboard
Some cupboards are not movable, see also closet.
List of Furniture Manufacturers (Extant)
- Herman Miller
- Hon Company
- Steelcase, Inc
List of Furniture Manufacturers (Defunct)
See also Tripod.
- Stickley Brothers Furniture
- Berkey & Gay Furniture
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Furniture."
(From Wikipedia, the free Encyclopedia)
See:
This is a disambiguation page; that is, one that just points to other pages that might otherwise have the same name. If you followed a link here, you might want to go back and fix that link to point to the appropriate specific page.
- Table (furniture)
- Table (act of deliberative body)
- Table (information), including the use in spreadsheets, etc.
- Table (programming-language feature) is rare, per se. lua and RS/1 use tables as a base data structure. Other programming languages have to construct tables from simpler concepts: i.e., as arrays of arrays.
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Table."
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
| TACT | English | Transmit Area Control Table | N/A |
Source: compiled by the editor, based on several corpora (additional references). | |||
Synonyms: TableSynonyms: board (n), mesa (n), tabular array (n), defer (v), hold over (v), postpone (v), put off (v), put over (v), remit (v), set back (v), shelve (v). (additional references) |
| Context | Synonyms within Context (source: adapted from Roget's Thesaurus). |
Arrangement | Digest; synopsis; (compendium); syntagma, table, atlas; file, database; register.; (record); organism, architecture. |
Flatness | Plane; level; plate, platter, table, tablet, slab. |
Lateness | Put off, defer, delay, lay over, suspend; table; shift off, stave off; waive, retard, remand, postpone, adjourn; procrastinate; dally; prolong, protract; spin out, draw out, lengthen out, stretch out; prorogue; keep back; tide over; push to the last, drive to the last; let the matter stand over; reserve; (store); temporize; consult one's pillow, sleep on it. |
Layer | Noun: layer, stratum, strata, course, bed, zone, substratum, substrata, floor, flag, stage, story, tier, slab, escarpment; table, tablet; dess; flagstone; board, plank; trencher, platter. |
Neglect | Slur over, skip over, jump over, slip over; pretermit, miss, skip, jump, omit, give the go-by to, push aside, pigeonhole, shelve, sink; table; ignore, shut one's eyes to, refuse to hear, turn a deaf ear to; leave out of one's calculation; not attend to; not mind; not trouble oneself about, not trouble one's head about, not trouble oneself with; forget; be caught napping; (not expect); leave a loose thread; let the grass grow under one's feet. |
Support | Board, ledge, shelf, hob, bracket, trevet, trivet, arbor, rack; mantel, mantle piece, mantleshelf; slab, console; counter, dresser; flange, corbel; table, trestle; shoulder; perch; horse; easel, desk; clotheshorse, hatrack; retable; teapoy. |
Writing | Stationery; pen, quill, goose quill; pencil, style; paper, foolscap, parchment, vellum, papyrus, tablet, slate, marble, pillar, table; blackboard; ink bottle, ink horn, ink pot, ink stand, ink well; typewriter. |
| Source: adapted from Roget's Thesaurus. | |
| Domain | Usage | |
Screenplays | Your usual table, sir. (Trainspotting; writing credit: Irvine Welsh; John Hodge) I've got Jews at my table. (As Good As It Gets; writing credit: Mark Andrus) Well, it's kinda like table tennis, only with slightly smaller balls (Four Weddings and a Funeral; writing credit: Richard Curtis) Some day me and Adele be walking down the road and we'll see your book and we'll buy it and put it on our coffee table. (Kalifornia; writing credit: Tim Metcalfe. Starring Brad Pitt as Early Grayce, Juliette Lewis as Adele Corners, David Duchovny as Brian Kessler, and Michelle Forbes as Carrie Laughlin.) Your buffet table of love (Dinosaur; writing credit: Walon Green; Thom Enriquez) | |
Lyrics | She was sitting at the table (Smooth Criminal; performing artist: Alien Ant Farm) Nuttin just grab my chain off the table and 2 way too (If I Could Go; performing artist: Angie Martinez) Turn table lets bless me on my stereo (Request Line; performing artist: Black Eyed Peas) They'll stone ya when you're at the breakfast table. (Rainy Day Women #12 & 35; performing artist: Bob Dylan) Table for two on a TV tray (Born To Be My Baby; performing artist: Bon Jovi) | |
Clever | The colder the x-ray table, the more of your body is required on it. (references; author: unknown) The doctor is not able to operate the notable because he has no table! (references; author: unknown) A crumb from a winner's table is better than a feast from a loser's table! (references; author: unknown) What has four legs, is big, green, fuzzy, and if it fell out of a tree would kill you? A pool table. (references; author: unknown) You're trailer trash when you let your twelve-year-old daughter smoke at the dinner table in front of her kids. (references; author: unknown) | |
Movie/TV Titles | Under the Table You Must Go (1970) Nuts of the Round Table (1967) King Arthur and the Square Knights of the Round Table (1966) Time Table Blues (1966) Treize à table (1956) | |
Song Titles | Australian Table Wines (performing artist: Monty Python) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References |
| ||
Books |
| ||
Periodicals | |||
Theater & Movies | |||
Music |
| ||
High Tech |
| ||
Consumer Goods |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
A dark grey collander sits on a grey marble table surrounded by a red and white checkered napkin. Inside the collander are broccoli and carrots. To the side of the napkin are several beans and more broccoli. In front of the collander entwined in the napkin is a wooden spoon with some broccoli in the ladle. See also AV-3905. Credit: Unknown photographer/artist. | From an overhead angle, a large black bowl of various colored beans and legumes sits in the center of a dark wooden table. Next to the bowl are a gold napkin and a fork. Behind the bowl are several mounds of different beans. The white lettering above the bowl reads "Eat beans and other legumes often". Shot on 4x5 format. This was used in the 1989 calendar "Eat for Good Health" January 1989. See artwork: PV-19. Credit: Bill Branson (photographer). | ||
![]() | Table showing Adult AIDS Cases by Exposure Category Reported in 1996, United States. Credit: CDC. | ![]() | Symptoms of acute pulmonary histoplasmosis. Table. Am J Med 71:759. Credit: CDC. |
A monstrous black hole's rude table manners include blowing huge bubbles of hot gas into ... Credit: NASA. | ![]() | Comparison of a plane table sheet (on the left) and aerial photography Cooperative project with Army Air Service. Credit: Coast & Geodetic Survey Historical Image Collection. | |
![]() | Aerial photography vs. plane table mapping. Credit: Coast & Geodetic Survey Historical Image Collection. | ![]() | Preparing Maryland Blue Crabs for the dinner table. Passing on the knowledge of the Chesapeake Bay from generation to generation. Credit: America's Coastlines. |
![]() | False Egg Island. South End Table Island. In: Pacific Coast Pilot Alaska Part I 1883. P. 20. Library call number VK943 .N3 1883. Credit: America's Coastlines. | ![]() | Trawling operations on the MILLER FREEMAN. A full net-load of fish brought aboard. The cod end is being lifted. It will be dumped in the checker, i.e, the sorting table. Credit: Paths Less Taken - NOAA at the Ends of the Earth. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
![]() | ![]() |
| "Table cloth" by Stephen Bazely Commentary: "Table cloth pattern design almost as old as i am." | "Water table" by James McQuarrie Commentary: "I took this as part of a mini case study of Brisbane city center while traveling around Oz." |
Source: photographs selected by the editor, with permission from the photographers. | |
| Play | Caption | Play | Caption |
| Setting the table with glasses; plates; and silverware. | A handful or money being tossed on a table or floor. | ||
| Dice rolling on a craps table then ricocheting against the side of the table. | Piece of tinny silverware falling off the table and onto the linoleum floor. | ||
| Source: compiled by the editor from various references; see credits. | |||
| Author | Quotation |
Alexander Pope | There goes a saying, and 'twas shrewdly said, ''Old fish at table, but young flesh in bed.'' |
George Borrow | I am invariably of the politics of the people at whose table I sit, or beneath whose roof I sleep. |
Henry Wadsworth Longfellow | A single conversation across the table with a wise man is better than ten years' study of books. |
Lord Acton | Opinions alter, manners change, creeds rise and fall, but the moral laws are written on the table of eternity. |
Nathaniel Hawthorne | Life, within doors, has few pleasanter prospects than a neatly arranged and well-provisioned breakfast table. |
Oliver Goldsmith | Whenever you see a gaming table be sure to know fortune is not there. Rather she is always in the company of industry. |
Penn | Always rise from the table with an appetite, and you will never sit down without one. |
Thomas Heywood | Within the red-leaved table of my heart. |
Whately | Never argue at the dinner table, for the one who is not hungry always gets the best of the argument. |
Source: compiled by the editor from various references. | |
| Author | Date | Quotation |
Treaty of Versailles | 1919 | Divisions and Army Corps headquarters staffs shall be organised in accordance with Table No. (reference) |
Dr. Martin Luther King, Jr. | 1963 | I have a dream that one day on the red hills of Georgia the sons of former slaves and the sons of former slaveowners will be able to sit down together at a table of brotherhood. (Delivered on the steps at the Lincoln Memorial in Washington D.C. on August 28, 1904) |
Source: compiled by the editor from various references. | ||
| Title | Author | Quote |
Emma | Austen, Jane | Mr. Knightley had another reason for avoiding a table in the shade |
Rules and Regulations | Carroll, Lewis | Sit close to the table. |
A Christmas Carol | Dickens, Charles | When it had said these words, the spectre took its wrapper from the table, and bound it round its head, as before |
Les Miserables | Hugo, Victor | So saying, she showed the old woman two Napoleons that glistened on the table. |
Portrait of the Artist as a Young Man | Joyce, James | Stephen sat down at his right and the priest at the other side of the table closed his copy of The Tablet with an angry snap and stood up. |
Grapes of Wrath | Steinbeck, John | Ma stacked the plates on the kitchen table and piled cups beside them |
Gulliver's Travels | Swift, Jonathan | I had the honor to dine with the Governor, where a new set of ghosts served up the meat, and waited at table. |
Walden | Thoreau, Henry David | One has peeled a willow wand, woven it into a ring, and dropped it on my table. |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Health | Table 2 gives you more examples of clear liquids. (references) | |
The article has 2 figures, 1 table, and 40 references. (references) | ||
A. Seasonality of the illness varies by country (see table). (references) | ||
Business | Table 7 below shows sales by end-user sector. (references) | |
Share of these groups is listed in Table 6 below. (references) | ||
Table III shows the import duties for these products. (references) | ||
Economic History | Hong Kong | Table 9: Major Foreign Investor Firms. (references) |
Russia | Table 4 shows annual investment by sector. (references) | |
Qatar | Table 3.1 shows the corporate income tax structure. (references) | |
Human Rights | Canada | On December 6, the Supreme Court placed tight controls over police strip searches in a ruling prompted by a 1997 Toronto case, in which the victim was bent over a table and forcibly strip searched in a fast food restaurant. (references) |
Mexico | Salazar said that he respected the EZLN's decision to cut off contact with the administration following congressional approval of an amended version of the COCOPA bill and added that he believed that it was necessary to make changes to the law so that the Zapatistas would return to the negotiating table. (references) | |
Minorities | Macedonia | Sulejmani claimed that masked policemen forced him off of a bus and that he was handcuffed to a table and questioned for 10 hours. (references) |
Political Economy | West Bank | The USG is committed to doing everything it can to get the two side to end the violence and get back to the negotiating table. (references) |
RUSSIA | The strategy includes a detailed table of actions to be undertaken in its initial 18 months, and more general goals for the following eight years. (references) | |
AUSTRALIA | Concerns remain with Australia's restrictions on California table grapes, Florida citrus, stone fruit, chicken (fresh, cooked, and frozen), pork, apples, and corn. (references) | |
Trade | Qatar | Table 8.7 provides a review of company borrowings, sources and line of business. (references) |
Mexico | NOM-120-SCFI-1996 for table grapes published on November 22, 1996 in the Diario Oficial. (references) | |
Vietnam | An U.S. exporter that can bring financing to the table will also enhance its competitiveness. (references) | |
Travel | Philippines | There is usually a head table for the VIPs. (references) |
Philippines | It is also customary to have a drink before sitting at a dining table. (references) | |
Brazil | Fares are inexpensive and sometimes a table used to adjust fares is posted on the inside of the taxi's rear window. (references) | |
Worker Rights | Russia | Employers often ignore the requirement to negotiate and refuse to come to the bargaining table or refuse to provide financial information demanded by trade unions. (references) |
Honduras | In March the Popular Bloc ("Bloque Popular"), a group of dissident members of some 40 labor, peasant, and social organizations held a number of demonstrations to bring the Government, the private sector, and organized labor to the bargaining table to negotiate increases in contributions to the social security system. (references) | |
Lexicography | Devil's Dictionary | EMBALM, v.i. To cheat vegetation by locking up the gases upon which it feeds. By embalming their dead and thereby deranging the natural balance between animal and vegetable life, the Egyptians made their once fertile and populous country barren and incapable of supporting more than a meagre crew. The modern metallic burial casket is a step in the same direction, and many a dead man who ought now to be ornamenting his neighbor's lawn as a tree, or enriching his table as a bunch of radishes, is doomed to a long inutility. We shall get him after awhile if we are spared, but in the meantime the violet and rose are languishing for a nibble at his glutoeus maximus. |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Phrase(s) |
Andy Rooney | There's an official flag code but it is routinely ignored. It is not proper to use the flag as a table cloth, not to be used as an awning or a canopy or plastered to the hood of a car. |
Christopher Reeve | Well I do exercises what's called a toe table where can experience what's like to bear weight. I practice standing up vertically on this strapped to a table and I do something called a Regis cycle which has have been very kindly donated to me. |
Dennis Miller | My favorite is the family of four box-shaped individuals, one has side-burns, three don't, who barrel in wearing matching pre-stained jogging suits and high-fiving each other when they score a table within arms reach of the food barges. |
Rush Limbaugh | But it won't be long before tax increases are on the table and your patriotism is going to be linked to your willingness to support a hike or a cancellation. |
Source: compiled by the editor from various references; see credits. | |
| Speaker | Term | Phrase(s) |
Warren G. Harding | 1921-1923 | I had rather submit our industrial controversies to the conference table in advance than to a settlement table after conflict and suffering. |
Lyndon B. Johnson | 1963-1969 | We will meet at any conference table, we will discuss any proposals-four points or fourteen or forty-and we will consider the views of any group. |
Richard Nixon | 1969-1974 | The time has come to move forward at the conference table toward an early resolution of this tragic war. |
Gerald Ford | 1974-1977 | Most proposals on the table are the initiatives of the United States, including those on food, energy, technology, trade, investment, and commodities. |
Ronald Reagan | 1981-1989 | A man who has been at the table with Gorbachev and Yeltsin. |
Source: compiled by the editor from various references. | ||
| "Table" is generally used as a noun (singular) -- approximately 99.89% of the time. "Table" is used about 20,144 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (singular) | 99.89% | 20,121 | 444 |
| Noun (proper) | 0.09% | 18 | 82,615 |
| Lexical Verb (infinitive) | 0.02% | 4 | 175,879 |
| Total | 100.00% | 20,144 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes names derived from the word "table". | |||
| Name | Gender | Language | Meaning |
| Halah | N/A | Biblical | A moist table |
| Hodesh | N/A | Biblical | A table |
| Source: compiled by the editor from various references.
| |||
Expressions using "table": actuarial table ♦ aerodrome climatological table ♦ air movement table ♦ aircraft loading table ♦ altitude table ♦ Analytical table ♦ artillery fire plan table ♦ ascii character table ♦ at table ♦ at the table ♦ at the top of the table ♦ authorization table ♦ bang one's fist on the table ♦ bed table ♦ bedside table ♦ behind the table ♦ belt of fluctuation of water table ♦ Bench table ♦ billiard table ♦ bird table ♦ board or table ♦ Boolean operation table ♦ breakfast table ♦ calculation table ♦ canting table ♦ card table ♦ cells table ♦ Chancel table ♦ chronological table ♦ circular table ♦ clear the table ♦ cocktail table ♦ coffee table ♦ color table ♦ colour table ♦ communion table ♦ conference table ♦ console table ♦ conversion table ♦ correlation table ♦ Council table ♦ decision table ♦ decline of water table ♦ delimiter descriptor table ♦ delivery table ♦ depleted water table ♦ diagnostic table ♦ dining table ♦ dinner table ♦ drafting table ♦ drawing table ♦ Dressing table ♦ drink smb. under the table ♦ Earth table ♦ elevating table ♦ emitting table ♦ empirical yield table ♦ end table ♦ establishment table ♦ Experience table ♦ exposure table ♦ Extension table ♦ extention table ♦ file Allocation Table ♦ flow table ♦ fluctuation of water table ♦ folding table ♦ from underneath the table ♦ function table ♦ gambling table ♦ gaming table ♦ genealogical table ♦ graduated table ♦ Grass table ♦ green table ♦ Ground table ♦ ground water table ♦ groundwater table ♦ gynecologic table ♦ gynecological table ♦ hash table ♦ Hazard table ♦ high table ♦ highest stage of the water table ♦ hygrometric table ♦ imposing table ♦ inclinable table ♦ Inking table ♦ inlaid table ♦ ironing table ♦ japanese table pine ♦ keep a good table ♦ keep an excellent table ♦ keep open table ♦ kerning table ♦ kitchen table ♦ Knights of the Round Table ♦ lay the table ♦ life table ♦ Loo table ♦ look up table. Additional references. | |
| Hyphenated Usage | |
Beginning with "table": table-beer, table-bell, table-boarder, table-book, table-clearer, table-cloth, table-cloths, table-companion, table-cooked, table-cover, table-coverings, table-cricket, table-cut, table-fellowship, table-flap, table-football, table-fountain-cum-water, table-free, table-full, table-harpsichord, table-hopping, table-lamp, table-lamps, Table-land, table-leaf, table-leg, table-lifting, table-lighter, table-like, table-linen, table-loading, table-manners, table-mat, table-mats, table-money, table-mountain pine, table-qualities, table-rapping, table-shaped, table-sharers, table-slip, table-stone, table-tapping, table-tennis, table-tennis bat, table-tennis racquet, table-tennis table, table-top, table-toppers, table-topping, table-tops, table-to-table, table-turning, table-wine. | |
Ending with "table": bed-table, billiard-table, bird-table, bottom-of-the-table, breakfast-table, card-table, coffee-table, context-table, dining-table, dinner-table, dressing-table, mid-table, side-table, tea-table, time-table, top-of-the-table, trestle-table, water-table, work-table, writing-table. | |
Containing "table": coffee-table book, round-table conference, tea-table conversation, Tilt-Table Test. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
pool table | 5,763 | dining room table | 769 |
periodic table | 4,206 | end table | 760 |
table | 2,992 | wood table | 725 |
coffee table | 2,516 | table rock lake | 694 |
amortization table | 2,263 | ping pong table | 691 |
conversion table | 1,973 | multiplication table | 643 |
picnic table | 1,768 | billiard table | 621 |
kitchen table | 1,658 | inversion table | 612 |
periodic table of elements | 1,451 | round table pizza | 612 |
changing table | 1,387 | picnic table plan | 607 |
table tennis | 1,370 | metric conversion table | 600 |
dining table | 1,327 | table linen | 592 |
table lamp | 1,233 | sur la table | 591 |
turn table | 1,162 | sofa table | 579 |
massage table | 1,080 | console table | 532 |
table saw | 1,069 | tax table | 516 |
poker table | 1,005 | bar table | 513 |
table game | 964 | patio table | 482 |
folding table | 869 | ascii table | 481 |
tide table | 769 | bistro table | 475 |
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "table"; alternative meanings/domain in parentheses. | |
Afrikaans | tafel. (various references) | |
Albanian | tryezë e shtruar, tryezë (mahogany), tavolinë (desk), tabelë (array, board, chalkboard, chart, facia, fascia, hoarding, sign, signboard), vë në tryezë, ushqim (aliment, alimentation, alimony, allowance, chow, chuck, comestible, cuisine, diet, dish, eatables, eating, fare, feed, feeding, food, foodstuff, grub, input, meat, nourishment, nurture, nutriment, nutrition, pabulum, pot luck, provender, repast, supply, sustenance, tack, Tommy), shesh (circus, course, court, esplanade, field, ground, place, platform, Square), rrafshnaltë (plateau, tableland, wold), paraqes raport. (various references) | |
Arabic | منضدة (bar, bureau, desk, stand), لعبة النرد (dice), لائحة (list, register, roster, schedule), قائمة (calendar, catalogue, docket, enumeration, index, list, listing, manifest, register, roll, roster, schedule, scroll), وضع على جدول الأعمال, تصنيف (assortment, breed, classification, compilation, digestion, distribution, place, ranking, rating, sorting, standing), تربيزة المكوة, تربيزة, طاولة (board), صنف (article, assort, brand, categorize, category, class, classification, classify, compile, designate, digest, distinguish, distribute, grade, group, kind, label, pigeonhole, place, rank, rate, sort, species, stow, systematize, tabulate, type), جلس على المائدة, جدول (bayou, brook, chart, creek, flow, glen, gulch, gully, gutter, index, list, panel, purl, register, rill, rivulet, runlet, runnel, scale, schedule, small stream, stagger, stream, tabulate, tally, wadi, water course), أعد المائدة, أجل (adjourn, carry over, continue, defer, delay, dignify, esteem, glorify, hold over, honor, honour, look up to, postpone, procrastinate, prorogue, put back, put off, rather, refer back, regard, remit, set aside, shelve, stall, suspend, value, yep, yes). (various references) | |
Asturian | mesa. (various references) | |
Basque | mahai. (various references) | |
Bemba | tebulo, itebulo. (various references) | |
Blackfoot | iitáísooyo'p. (various references) | |
Bulgarian | за маса, дъсчица (tablet), играя карта, плака (plate), плато (plateau, table land), плоча (flag, flagstone, plate, slab, slate), плочка (planch, plate, tile), плоска повърхност (plane), подставка за инструмент, дъска (panel, plank), правя надпис върху плоча, слагам на маса, записвам си, маса (accumulation, aggregation, body, bulk, concretion, crowd, gross, heap, heaps of, herd, lashings, lot, lump, mass, oodles, pack, regiment, ruck, scad, shoal, slathers, stack, swarm, volume, volumes), надпис на плоча, шпунтувам (match), таблица (chart, scale, schedule, scheme, tabulation), трапеза (board, repast), равнина (flat, level, plain, plane), списък (beadledom, bill, calendar, catalogue, docket, enumeration, index, list, roll, roster, rota, schedule, scroll), поставям на обсъждане. (various references) | |
Catalan | taula. (various references) | |
Cebuano | lamisa. (various references) | |
Chamorro | lamasa (desk). (various references) | |
Chinese | 桌 . (various references) | |
Cornish | bord. (various references) | |
Czech | tabulka (bar, chart, slab, Square, tablet), stùl (board), stůl, položit na stùl, plošina (plateau, platform), přehled (cadastre, compendium, digest, outline, statement, summary, survey, synopsis, view), odložit ad acta, navrhnout (bring in, come up with, design, devise, draw, draw up, make a proposal, move, prefer, propone, propose, suggest), deska (board, cover, leaf, panel, plate, record, sheet, slab), dìlat přehledy. (various references) | |
Danish | bord (tabling). (various references) | |
Dutch | tafel (index, tablet, tabulation), tabel (index, tablet, tabulation). (various references) | |
Ecuadorian Quechua |