Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Medicine | Hearing impairment begins at 26 dB hearing level(averaged over 500, 1, 000 and 2, 000 Hz). For every decibel that the estimated hearing level for speech exceeds 26 dB, 15% is allowed up to the maximum of 100%. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "PERCENTAGE OF HEARING LOSS"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | mén-procent forårsaget af hørenedsættelse (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
Dutch | procentueel gehoorverlies (percentage of deafness, percentage of hearing impairment), percentage gehoorverlies (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
French | pourcentage de perte auditive (percentage of deafness, percentage of hearing impairment), Indice de Perte Auditive (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
German | prozentualer Hörverlust (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
Greek | ποσοστό βαρηκοϊας (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
Italian | sordita percentuale (percentage of deafness, percentage of hearing impairment), indice di perdita uditiva (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
Pig Latin | ercentagepay ofay earinghay osslay percentagem de perda auditiva (percentage of deafness, percentage of hearing impairment), índice de perda auditiva (percentage of deafness, percentage of hearing impairment). (various references) porcentaje de perdida auditiva (percentage of deafness, percentage of hearing impairment). (various references) procentuell hörselnedsättning (percentage of deafness, percentage of hearing impairment). (various references) | ||||||||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.