Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Year |
YearNoun1. A period of time containing 365 (or 366) days; "she is 4 years old". 2. A period of time occupying a regular part of a calendar year that is used for some particular activity; "a school year". 3. The period of time that it takes for a planet (as, e.g., Earth or Mars) to make a complete revolution around the sun; "a Martian year takes 687 of our days". 4. A body of students who graduate together: "the class of '97"; "she was in my year at Hoehandle High". Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Date "year" was first used in popular English literature: sometime before 1010. (references) |
| Domain | Definition |
Satire | YEAR, n. A period of three hundred and sixty-five disappointments. Source: Devil's Dictionary. |
19th Century Satire | A period originally including 365 days, now 325, since the other 40 are Lent. Source: Foolish Dictionary, 1904. |
Aerospace | A period of one revolution of the earth around the sun.The period of one revolution with respect to the vernal equinox, averaging 365 days 5 hours 48 minutes 45.68 seconds in 1955, is called a tropical, astronomical, equinoctial, natural, or solar year. The period with respect to the stars, averaging 365 days 6 hours 9 minutes 9.55 seconds in 1955, is called a sidereal year. The period of revolution from perihelion to perihelion, averaging 365 days 6 hours 13 minutes 53.16 seconds in 1955, is an anomalistic year. The period between successive returns of the sun to a sidereal hour angle of 80 degrees is called a fictitious or Besselian year. A civil year is the calendar year of 365 days in common years, or 366 days in leap years. A light year is a unit of length equal to the distance light travels in one year, 9.460 X 10E12 kilometers. The term year is occasionally applied to other intervals such as an eclipse year, the interval between two successive conjunctions of the sun with the same node of the moon's orbit, a period averaging 346 days 14 hours 52 minutes 52.23 seconds in 1955, or a great or Platonic year, the period of one complete cycle of the equinoxes around the ecliptic, about 25,800 years. (references) |
Bible | Year Heb. shanah, meaning "repetition" or "revolution" (Gen. 1:14; 5:3). Among the ancient Egyptians the year consisted of twelve months of thirty days each, with five days added to make it a complete revolution of the earth round the sun. The Jews reckoned the year in two ways, (1) according to a sacred calendar, in which the year began about the time of the vernal equinox, with the month Abib; and (2) according to a civil calendar, in which the year began about the time of the autumnal equinox, with the month Nisan. The month Tisri is now the beginning of the Jewish year. Source: Easton's 1897 Bible Dictionary. |
Literature | Year Annus magnus. The Chaldaic astronomers observed that the fixed stars shift their places at about the rate of a degree in seventy-two years, according to which calculation they will perform one revolution in 25,920 years, at the end of which time they will return to their "as you were." This revolution of the fixed stars is the annus magnus. The Egyptians made it 30,000 years, and the Arabians 49,000. (See Abulhasan's Meadows of Gold.) For a year and a day. In law many acts are determined by this period of time- e.g. if a person wounded does not die within a year and a day, the offender is not guilty of murder; if an owner does not claim an estray within the same length of time, it belongs to the lord of the manor; a year and a day is given to prosecute appeals, etc. Source: Brewer's Dictionary. |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
This page indexes the individual year in film pages. Each year is annotated with a significant event as a reference point.
2000s - 1990s - 1980s - 1970s - 1960s - 1950s - 1940s - 1930s - 1920s - 1910s - 1900s - 19th century
2000s
- 2007 in film - films scheduled to be released in 2007
- 2006 in film - films scheduled to be released in 2006
- 2005 in film - films scheduled to be released in 2005
- 2004 in film - films scheduled to be released in 2004
- 2003 in film - Disney/PIXAR's computer animated feature Finding Nemo leads the summer box office totals, as of August 1, and becomes the highest grossing animated film of all time. Controversial movie Irreversible is released in North America.
- 2002 in film - Signs, The Lord of the Rings: The Two Towers and Men in Black II are released
- 2001 in film - Harry Potter and the Philosopher's Stone and The Lord of the Rings: The Fellowship of the Ring are released
- 2000 in film - Gladiator and O Brother, Where Art Thou premiere
1990s
- 1999 in film - The Sixth Sense (directed by M. Night Shyamalan), Star Wars, Episode I - The Phantom Menace and The Matrix are released
- 1998 in film - Tom Hanks stars in Saving Private Ryan
- 1997 in film - Titanic, As Good As It Gets and Men in Black are released
- 1996 in film - Fargo is released
- 1995 in film - Mel Gibson directs and stars in Braveheart
- 1994 in film - Tom Hanks stars in Forrest Gump; The Lion King become the highest grossing animated film of all-time, record hold until 2003.
- 1993 in film - Schindler's List and Jurassic Park are released
- 1992 in film - The second Home Alone is released
- 1991 in film - The Silence of the Lambs is released
- 1990 in film - The first Home Alone is released
1980s
- 1989 in film - Batman, directed by Tim Burton
- 1988 in film - Eddie Murphy's Coming to America is released
- 1987 in film - Rain Man starring Dustin Hoffman and Tom Cruise
- 1986 in film - Fatal Attraction premieres
- 1985 in film - Steven Spielberg's The Color Purple premieres
- 1984 in film - Ghost Busters and Amadeus are released
- 1983 in film - The Big Chill and The Right Stuff are released
- 1982 in film - E.T. the Extra-Terrestrial premieres
- 1981 in film - The George Lucas/Steven Spielberg collaboration, Raiders of the Lost Ark, premieres
- 1980 in film - The first Caddyshack is released
1970s
- 1979 in film - Francis Ford Coppola's Apocalypse Now
- 1978 in film - Sgt. Pepper's Lonely Hearts Club Band
- 1977 in film - George Lucas' science fiction film Star Wars is released and The Bee Gees sing in Saturday Night Fever
- 1976 in film - Rocky premieres
- 1975 in film - Steven Spielberg's Jaws is released
- 1974 in film - Jesus Christ Superstar
- 1973 in film - The Sting and The Exorcist are released
- 1972 in film - The Godfather premieres
- 1971 in film - The French Connection premieres
- 1970 in film - Patton and M*A*S*H are released
1960s
- 1969 in film - Butch Cassidy and the Sundance Kid
- 1968 in film - Stanley Kubrick's 2001: A Space Odyssey
- 1967 in film - The Graduate
- 1966 in film - Who's Afraid of Virginia Woolf
- 1965 in film - The Sound of Music premieres
- 1964 in film - The Beatles star in A Hard Day's Night
- 1963 in film - Alfred Hitchcock's The Birds
- 1962 in film - Lawrence of Arabia and To Kill a Mockingbird premiere
- 1961 in film - West Side Story premieres
- 1960 in film - Alfred Hitchcock's Psycho
1950s
- 1959 in film - Ben-Hur premieres
- 1958 in film - Alfred Hitchcock's Vertigo
- 1957 in film - Jailhouse Rock, starring Elvis Presley
- 1956 in film - The Ten Commandments, starring Charlton Heston
- 1955 in film - East of Eden, starring James Dean
- 1954 in film - On the Waterfront, A Star Is Born and Alfred Hitchcock's Rear Window
- 1953 in film - Disney's Peter Pan
- 1952 in film - Cinerama-system is introduced
- 1951 in film - An American in Paris
- 1950 in film - Disney's CinderellaAlso, Laurel & Hardy's final film, "Atoll K" is made in Europe.
1940s
- 1949 in film - Sands of Iwo Jima, directed by Allan Dwan
- 1948 in film - Joan of Arc, starring Ingrid Bergman,Edgar Kennedy's final short for RKO.
- 1947 in film - Miracle on 34th Street
- 1946 in film - Frank Capra's It's a Wonderful Life premieres
- 1945 in film -
- 1944 in film - Last "Our Gang" shorts, produced by MGM.
- 1943 in film -
- 1942 in film - Bambi"Casablanca" starring Humprey Bogart & Ingrid Bergman released.
- 1941 in film - Citizen Kane, starring Orson Welles, premieres
- 1940 in film - Columbia releases Charley Chase's last film, "South of the Boudoir"
1930s
- 1939 in film - Gone With the Wind premiers in Atlanta
- 1938 in film - Casting begins on The Wizard of Oz
- 1937 in film - Snow White, first feature-length animated movie
- 1936 in film - Thelma Todd's final short subject "An All-American Toothache" co-starring Patsy Kelly and Mickey Daniels.
- 1935 in film - Laurel & Hardy's last short subject, "Thicker Than water".
- 1934 in film - Samuel Goldwyn purchases the film rights to The Wizard of Oz from Frank J. Baum Also, the first Columbia Three Stooges short.
- 1933 in film - The film Ecstacy, which shows simulated sex, shocks audiences. Also, First Popeye cartoon, "Popeye the Sailor" debuts.
- 1932 in film - Shirley Temple's film career begins
- 1931 in film - Laurel & Hardy's first feature, "Pardon Us" is released by MGM.
- 1930 in film - The first Busby Berkely musical film, "Whoopee" starring Eddie Cantor, is released by Goldwyn in colour. Also, Max Fleischer's animated star "Betty Boop" debuts.
1920s
- 1929 in film - The first Academy Awards, or Oscars, are distributed. Also, Laurel & Hardy make their talkie debut in "Unaccustomed As we are" co-starring Thelma Todd at Hal Roach Studios. Rko-Radio studio is established.
- 1928 in film - First talkie cartoon,"Dinner Time" is produced by VanBuren Studios, the second talkie cartoon, "Steamboat Willie" by Walt Disney is released a month later.
- 1927 in film - Al Jolson movie The Jazz Singer popularizes sound motion pictures. First talkie newsreel,"Fox Movietone News".
- 1926 in film - First Vitaphone feature, "Don Juan" starring John Barrymore, released by Warner Brothers. Posthumously released, "The Son Of the Shiek" is Rudolph Valentino's biggest grossing film.
- 1925 in film - Lon Chaney's greatest film, "The Phantom Of The Opera" is released by Universal with colour sequences. Eric Von Stroheim's magnum opus, "Greed"
- 1924 in film - Metro-Goldwyn-Mayer studio established.
- 1923 in film - Harold Lloyd's greatest movie "Safety Last" produced by Hal Roach, released by Pathe.
- 1922 in film - Nosferatu, first ever vampire film released. Also, "Our Gang" series begins at Hal Roach studios.
- 1921 in film - Laurel and Hardy's first film together is "A Lucky Dog".
- 1920 in filmBuster Keaton begins starring in shorts and his first feature, "The Saphead" at Metro. Erich Von Stroheim's "The Devil's Passkey" stars Mae Busch at Goldwyn.
1910s
- 1919 in film - United Artisted founded by Douglas Fairbanks, Mary Pickford, Charlie Chaplin and D. W. Griffith.
- 1918 in film - "My Four Years in Germany" is the first Warner Brothers production. First National releases the first Tarzan film, starring Elmo Lincoln.
- 1917 in film - Technicolor is introduced
- 1916 in film - D. W. Griffith's second monumental production, "Intolerence" released.
- 1915 in film - The Country Girl, starring Florence LaBadie. The first great epic of American film, "The Birth of a Nation" is produced by D. W. Griffith.
- 1914 in film - "Tillie's Punctured Romance" produced by Mack Sennett, stars Marie Dressler, Charlie Chaplin, and Mabel Normand.
- 1913 in film - The first Charlie Chaplin movies are made
- 1912 in film - From the Manger To the Cross, directed by Sidney Olcott
- 1911 in film -
- 1910 in film - First filmed "Frankenstein" by Edison studios.
1900s
- 1909 in film -
- 1908 in film - Thomas Edison formed the Motion Picture Patents Company
- 1907 in film -
- 1906 in film - Ben-Hur, directed by Sidney OlcottAlso, The world's first feature film, "The Story of the Kelly Gang" released in Australia.
- 1905 in film -
- 1904 in film - The Great Train Robbery, remake by Siegmund Lubin
- 1903 in film - The Great Train Robbery, by Edwin S. Porter
- 1902 in film
- 1901 in film
- 1900 in film
19th century
- 1899 in film - Cinderella
- 1898 in film
- 1897 in film
- 1896 in film
- 1895 in film
- 1894 in film
- See also: 19th century in film
External link
- Box office grosses 1950-2003
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "List of 'years in film'."
(From Wikipedia, the free Encyclopedia)
simple:year A year is the term for any period of time that is derived from the period of the orbit of the Earth (or indeed any planet) around its Sun. In astronomy, several types of year are defined:
365.256363051 days (at the epoch J2000 = 1 Jan. 2000 12h TT).
- sidereal year: the actual period for the Earth to complete one revolution of its orbit, as measured in a fixed frame of reference (such as the fixed stars, Latin sidus). Its duration is on average:
The actual duration varies from year to year because the motion of the Earth is influenced by the gravity of the Moon and other planets.
365.24218967 days (365d 5h 48m 45s) (at the epoch J2000).
- tropical year: the period for the Earth to complete one revolution with respect to the framework provided by the intersection of the ecliptic (the plane of the orbit of the Earth) and the plane of the equator (the plane perpendicular to the rotation axis of the Earth). Because of the precession, this framework moves slowly backwards along the ecliptic with respect to the fixed stars; as a consequence, the Earth completes this year before it completes a full orbit as measured in a fixed reference frame. Therefore a tropical year is shorter than the sidereal year: its duration (averaged over all tropical ecliptic points) was:
the perihelion, where the Earth is closest to the Sun (around 2 January), and
- anomalistic year: the period for the Earth to complete one revolution with respect to its apsides. The orbit of the Earth is elliptical; the extreme points, called apsides, are:
the aphelion, where the Earth is furthest from the Sun (around 2 July).
- Because of gravitational disturbances by the other planets, the shape and orientation of the orbit are not fixed, and the apsides slowly move with respect to a fixed frame of reference. Therefore the anomalistic year is slightly longer than the sidereal year: on average:
- 365.259635864 days (at the epoch J2000).
346.620075883 days (at the epoch J2000).
- eclipse or ecliptic year: the period for the Sun (as seen from the Earth) to complete one revolution with respect to a node of the Moon's orbit (the points where the Moon's orbit intersects the ecliptic). This period is associated with eclipses: these occur only when both the Sun and the Moon are near these nodes; so eclipses occur within about a month every half eclipse year. Hence the are two eclipse seasons every eclipse year. The average duration of the eclipse year is:
411.78443029 days (at the epoch J2000).
- similar to the eclipse year, there is the period for the Sun (as seen from the Earth) to complete one revolution with respect to the perigee of the Moon's orbit. This has not received much attention in astronomical literature. This period is associated with the apparent size of the Full Moon, and also with the varying duration of the synodic month. The duration of one fumocy is:
Calendars usually try to match some tropical year, because the seasons and their cardinal points are determined by this sort of year. For practical reasons, a calendar year consists of an integer number of days. In the calendar currently in use in western societies, the Gregorian calendar, most years have 365 days. In order to keep synchronized with the March equinox tropical year (365.2424 days), almost every 4th year gets 366 days: this is called a leap year. The most important current exception is the Islamic calendar, a lunar calendar without leap years, in which holidays move through the seasons.
Julian year: 365.25 days, the average length of the year in the Julian calendar.
The Gaussian year lasts 365.2568983 days, and is derived from the Gaussian gravitational constant that is expressed in units of the solar system.
Besselian year: this is a tropical year that starts when the mean Sun reaches the ecliptic longitude of 280°. This is always on or close to the 1st day of January. It is named after the 19th-century astronomer and mathematician Friedrich Bessel. An approximate formula to compute the current time in Besselian years from the Julian day is:
B = 2000 + (JD - 2451544.53)/365.242189
The distinction from one planet to another is made through use of a preceding adjective, such as: "the Martian year."
- See also calendar year, fiscal year, leap year, solar year, time
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Year."
Synonyms: YearSynonyms: class (n), twelvemonth (n), yr (n). (additional references) |
| Synonym by domain: y''s (geography, meteorology & standards). |
| Context | Synonyms within Context (source: adapted from Roget's Thesaurus). |
Borrowing | Hire, rent, farm; take a lease, take a demise; take by the hour, take by the mile, take by the year; hire by the hour, hire by the mile, hire by the year; adopt, apply, appropriate, imitate, make use of, take. |
Congratulation | Verb: congratulate, gratulate; felicitate; give one joy, wish one joy; compliment; tender one's congratulations, offer one's congratulations; wish many happy returns of the day, wish a merry Christmas and a happy new year. |
Diuturnity | All the day long, all the year round; the livelong day, as the day is long, morning noon and night; hour after hour, day after day; for good; permanently; Adjective: |
Instantaneity | Calendar year, leap year, Julian calendar, Gregorian calendar, Chinese calendar, Jewish calendar, perpetual calendar, Farmer's almanac, fiscal year. |
Oldness | Adverb: since the world was made, since the year one, since the days of Methuselah. |
Period | Noun: period, age, era; second, minute, hour, day, week, month, quarter, year, decade, decenniumm lustrum, quinquennium, lifetime, generation; epoch, ghurry, lunation, moon. |
Possessor | Noun: possessor, holder; occupant, occupier; tenant; person in possession, man in possession; renter, lodger, lessee, underlessee; zemindar, ryot; tenant on sufferance, tenant at will, tenant from year to year, tenant for years, tenant for life. |
Regularity of recurrence Periodicity | Rota, cycle, period, stated time, routine; days of the week; Sunday, Monday; months of the year; January; feast, fast; Christmas, Easter, New Year's day; Allhallows, Allhallowmas, All Saints' Day; All Souls', All Souls' Day; Ash Wednesday, bicentennial, birthday, bissextile, Candlemas, Dewali, groundhog day, Halloween, Hallowmas, Lady day, leap year, Midsummer day, Muharram, woodchuck day, St. Swithin's day, natal day; yearbook; yuletide. |
Repetition | Again and again; over and over, over and over again; recursively; many times over; time and again, time after time; year after year; day by day; many times, several times, a number of times; many a time, full many a time; frequently. |
Rite | Passover; Shabuoth; Yom Kippur, Day of Atonement; Rosh Hashana, New Year; Hanukkah, Chanukkah, Feast of Lights; Purim, Feast of lots. |
Smallness | Phrase: dare pondus idonea fumo; magno conatu magnas nugas; " small sands the mountain, moments make the year ". |
The Past | Yesterday, the day before yesterday; last year, ultimo; lately; (newly). |
Time | Era, epoch; time of life, age, year, date; decade; (period); moment; (instant). |
| Source: adapted from Roget's Thesaurus. | |
| Domain | Usage | |
Screenplays | I am 42 years old, in less than a year I will be dead (American Beauty; writing credit: Alan Ball) 1791 was the year it happened (Interview with the Vampire: The Vampire Chronicles; writing credit: Anne Rice) If they were to give me two more excavators, I'd be a year ahead of the plan by now. (Doctor Zhivago; writing credit: Boris Pasternak; Robert Bolt) About a year after you left (Sweet Home Alabama; writing credit: C. Jay Cox) If your initial investment is a half a million dollars and your apartments are up in March, you should have x amount of dollars rolling in by the end of this year. (The Jerk; writing credit: Carl Reiner, written by Steve Martin and Carl Gottlieb.) | |
Lyrics | I'll let you know next year (Everybody Doesn't; performing artist: Amanda) Last year in the dance you had a ball (Who Let The Dogs Out; performing artist: Baha Men) It's the perfect time of year (Pinch Me; performing artist: Barenaked Ladies) I mean just a year ago, he was broke, bummin money (Deception; performing artist: Blackalicious) I've been seeing Lisa now, for a little over a year (I Believe; performing artist: Blessid Union Of Souls) | |
Clever | He has been a doctor a year now and has had two patients, no, three, I think -- yes, it was three; I attended their funerals. (references; author: Mark Twain) A life without love, a year without summer. (references; author: Swedish Proverb) Patient has chest pain if she lies on her left side for over a year. (references; author: unknown) A year spent in artificial intelligence is enough to make one believe in God. (references; author: unknown) 365.25 days of drinking low-calorie beer because it's less filling: 1 lite year. (references; author: unknown) | |
Movie/TV Titles | The Year Without a Santa Claus (1974) Senior Year (1974) Rookie of the Year (1973) Year of the Woman (1973) The 300 Year Weekend (1971) | |
Song Titles | In the Year 2525 (performing artist: Zager and Evans) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References | |||
Books |
| ||
Periodicals |
| ||
Theater & Movies |
| ||
Music |
| ||
High Tech |
| ||
Consumer Goods | |||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
Members of the first National Advisory Cancer Council at the groundbreaking ceremonies at the NCI's building 6 in June, 1938. (Left to right) Francis Wood, C.C Little, James Ewing, Arthur Compton, James Conant, Thomas Parran, and Ludwig Hektoen. This new building, erected on land donated by Mrs. Luke J. Wilson was the fourth to be constructed in the complex that is now the National Institutes of Health. The structure was unique in that year of 1939, with its physical equipment and facilities designed solely for scientific research in a specialized field of science. Building 6 was to house the National Cancer Institute, the first of the nine specialized institutes that would comprise NIH. See also ar003810. Credit: Unknown photographer/artist. | Shown is a PET scan (positron emission tomography) of a 17 year old girl with a longstanding history of epilepsy, who has a brain tumor classified as a grade 1 astrocytoma. The PET scan indicates that the tumor is not metabolizing excess glucose and is therefore benign. PET scans allow doctors to tell if a tumor is malignant without resorting to a surgical biopsy. Credit: Unknown photographer/artist. | ||
![]() | Line graph showing AIDS Cases by Exposure Category and Year of Report 1985-1996, United States. Credit: CDC. | 27 year old white female with cutaneous anthrax on right forearm; patient had worked in a spinning department of a goat hair processing plant for 3 years; lesion as seen on 12th day. Credit: CDC. | |
![]() | TRMM Satellite Provides Five Year of Rainfall Data. Credit: NASA. | ![]() | Annual Depletion Of Antarctic Ozone Results Are In: 'Ozone Hole' Smaller Than Last Year. Credit: NASA. |
In the year 1054 A.D., Chinese astronomers were startled by the appearance of a new star, so ... Credit: NASA. | In July 1994, 21 chunks of comet Shoemaker-Levy 9, which had broken apart a year earlier, ... Credit: NASA. | ||
![]() | Chart showing isogonic lines for year 1900 Isogonic lines are lines of equal declination. Credit: Coast & Geodetic Survey Historical Image Collection. | ![]() | The bridal suite - the Tryon's home for the first year of marriage Triangulation party of Carl I. Aslakson. Credit: Coast & Geodetic Survey Historical Image Collection. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
![]() | ![]() |
| "New year sunrise" by Mikiyo Yamanaka Commentary: "2004 firstday in Fukushima,Japan." | "New year" by Nils N Kristensen Commentary: "New year 2003." |
Source: photographs selected by the editor, with permission from the photographers. | |
| Author | Quotation |
Benjamin Franklin | Each year one vicious habit discarded, in time might make the worst of us good. |
John Dryden | Since heaven's eternal year is thine. |
Ralph Waldo Emerson | Never read any book that is not a year old. |
Robert Burton | We can make majors and officers every year, but not scholars. |
Sir Walter Scott | Each age has deemed the new-born year the fittest time for festal cheer. |
Swedish Proverb | A life without love, a year without summer. |
Thomas Adams | Beauty is like an almanack: if it last a year it is well. |
William Shakespeare | There's hope a great man's memory may outlive his life half a year. |
| If all the year were playing holidays, to sport would be as tedious as to work. | |
Source: compiled by the editor from various references. | |
| Author | Date | Quotation |
Magna Carta | 1215 | We will not retain beyond one year and one day, the lands those who have been convicted of felony, and the lands shall thereafter be handed over to the lords of the fiefs. (reference) |
John Locke | 1690 | An acre of land, that bears here twenty bushels of wheat, and another in America, which, with the same husbandry, would do the like, are, without doubt, of the same natural intrinsic value: but yet the benefit mankind receives from the one in a year, is worth 5l. (Second Treatise of Government) |
US Constitution | 1791 | Clause 2: The Congress shall assemble at least once in every Year, and such Meeting shall be on the first Monday in December, (See Note 5) unless they shall by Law appoint a different Day. (reference) |
Amendment to US Constitution | 1795-1992 | After one year from the ratification of this article the manufacture, sale, or transportation of intoxicating liquors within, the importation thereof into, or the exportation thereof from the United States and all territory subject to the jurisdiction thereof for beverage purposes is hereby prohibited. (reference) |
Treaty of Versailles | 1919 | Germany undertakes to deliver to France seven million tons of coal per year for ten years. (reference) |
Winston S. Churchill | 1946 | Up till the year 1933 or even 1935, Germany might have been saved from the awful fate which has overtaken her and we might all have been spared the miseries Hitler let loose upon mankind. ("Iron Curtain" Speech) |
Brown v. Board of Education | 1954 | The curriculum was usually rudimentary; ungraded schools were common in rural areas; the school term was but three months a year in many states; and compulsory school attendance was virtually unknown. (reference) |
John F. Kennedy | 1961 | Now the trumpet summons us again--not as a call to bear arms, though arms we need--not as a call to battle, though embattled we are --but as a call to bear the burden of a long twilight struggle, year in year out, "rejoicing in hope, patient in tribulation"--a struggle against the common enemies of man: tyranny, poverty, disease, and war itself. (reference) |
Source: compiled by the editor from various references. | ||
| Title | Author | Quote |
Emma | Austen, Jane | Though much might be fancy, he could not doubt, when he looked back, that she was in a weaker state of health than she had been half a year ago. |
A Christmas Carol | Dickens, Charles | The clerk observed that it was only once a year. |
Scarlet Letter | Hawthorne, Nathaniel | There was some shadow of an attempt of this kind in the mode of celebrating the day on which the political year of the colony commenced |
Les Miserables | Hugo, Victor | The Amphictyons had two sessions a year, one at Delphi, place of the gods, the other at Thermopylae, place of the heroes |
Portrait of the Artist as a Young Man | Joyce, James | For ever! For all eternity! Not for a year or for an age but for ever |
Grapes of Wrath | Steinbeck, John | And in the growing year the warmth grows and the leaves turn dark green |
Gulliver's Travels | Swift, Jonathan | They calculate the year by the revolution of the sun and the moon, but use no subdivisions into weeks |
Walden | Thoreau, Henry David | But such was not the effect on Walden that year, for she had soon got a thick new garment to take the place of the old. |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Health | One year later, his headaches are controlled. (references) | |
Honey is safe for persons 1 year of age and older. (references) | ||
Each year, about 30,000 to 50,000 people in the world die of rabies. (references) | ||
Business | Next year, $50 million will be spent. (references) | |
The health card validity period is one year. (references) | ||
In that same year imports reached $10 million. (references) | ||
Children | Switzerland | Some cantons offer a 10th school year. (references) |
Luxembourg | No such activities were reported during the year. (references) | |
Netherlands | As a result of abuse, 40 to 50 children die each year. (references) | |
Civil Liberties | Burma | He was released early in the year. (references) |
Bulgaria | The dispute continued during the year. (references) | |
Thailand | No such closures occurred during the year. (references) | |
Discrimination | Congo | Ethnic and regional differences continued; however, there was no organized civil violence during the year. (references) |
Namibia | Police are ordered to arrest you, and deport you and imprison you too." However, there were no reports that homosexuals were arrested, deported, or imprisoned during the year. (references) | |
Afghanistan | For much of the year, there was no functioning constitution or legal provisions prohibiting or protecting against discrimination based on race, sex, religion, disability, language, or social status. (references) | |
Economic History | Algeria | Fiscal year: Calendar year. (references) |
Haiti | Inflation (2001 year end): 15%. (references) | |
Nicaragua | Zelaya resigned later that year. (references) | |
Human Rights | Ireland | Work remained suspended during the year. (references) |
United Kingdom | Prison suicides decreased during the year. (references) | |
Sri Lanka | No prisoners were released during the year. (references) | |
Indigenous People | Bangladesh | Court proceedings continued during the year. (references) |
Sweden | Sami leaders continued to protest this change during the year. (references) | |
Australia | Controversy over state mandatory sentencing laws continued throughout the year. (references) | |
Minorities | Saudi Arabia | No such cases were reported during the year. (references) |
Romania | Four synagogues were also desecrated during the year. (references) | |
United Kingdom | LMP employed 1,158 minority police officers by the end the year. (references) | |
Political Economy | Venezuela | GDP grew 2.7 percent during the year. (references) |
URUGUAY | The band currently rises by 15.3 percent per year. (references) | |
Sudan | Restrictions were enforced strongly during the year. (references) | |
Political Rights | Liberia | No major legislation was enacted during the year. (references) |
Kuwait | Most political blocs joined to form coalitions during the year. (references) | |
Kenya | By-elections were held during the year in several constituencies. (references) | |
Trade | Argentina | L/Cs are usually valid for one year. (references) |
Bulgaria | The sizes of the quotas are determined by calendar year. (references) | |
Kazakhstan | Such goods may remain in Kazakhstan for one year duty-free. (references) | |
Travel | Sri Lanka | Dates change from year to year. (references) |
Honduras | The residence card must be renewed every year. (references) | |
Panama | The Visa is valid for one year and is renewable. (references) | |
Women | Somalia | A few rapes were prosecuted during the year. (references) |
Spain | Police received 1,219 reports of rape during the year. (references) | |
Indonesia | Women's advocacy groups remained active throughout the year. (references) | |
Worker Rights | Haiti | No fines were issued during the year. (references) |
Estonia | No strikes took place during the year. (references) | |
Greece | Many strikes took place during the year. (references) | |
Lexicography | Devil's Dictionary | FAIRY, n. A creature, variously fashioned and endowed, that formerly inhabited the meadows and forests. It was nocturnal in its habits, and somewhat addicted to dancing and the theft of children. The fairies are now believed by naturalist to be extinct, though a clergyman of the Church of England saw three near Colchester as lately as 1855, while passing through a park after dining with the lord of the manor. The sight greatly staggered him, and he was so affected that his account of it was incoherent. In the year 1807 a troop of fairies visited a wood near Aix and carried off the daughter of a peasant, who had been seen to enter it with a bundle of clothing. The son of a wealthy bourgeois disappeared about the same time, but afterward returned. He had seen the abduction been in pursuit of the fairies. Justinian Gaux, a writer of the fourteenth century, avers that so great is the fairies' power of transformation that he saw one change itself into two opposing armies and fight a battle with great slaughter, and that the next day, after it had resumed its original shape and gone away, there were seven hundred bodies of the slain which the villagers had to bury. He does not say if any of the wounded recovered. In the time of Henry III, of England, a law was made which prescribed the death penalty for "Kyllynge, wowndynge, or mamynge" a fairy, and it was universally respected. |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Phrase(s) |
Art Linkletter | Makes me wonder. When I see the figures on the amount of money that pornography films make a year, more than the motion picture business. |
Dennis Miller | America is the fattest nation on the planet, and getting fatter every year. |
Halle Berry | Life. Probably when I was ten, and my father, who had left us, came back to live with us for a year. That was probably one of the worst years of my life. |
Lawrence Lindsey | Oh, I don't think so. I mean, the Social Security commission was very explicit. They urged the Congress to debate this extensively for a year. |
