Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: User Interface |
User InterfaceNoun1. (computer science) a program that controls a display for the user (usually on a computer monitor) and that allows the user to interact with the system. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
| Domain | Definition |
Computing | User interface The aspects of a computer system or program which can be seen (or heard or otherwise perceived) by the human user, and the commands and mechanisms the user uses to control its operation and input data. A graphical user interface emphasises the use of pictures for output and a pointing device such as a mouse for input and control whereas a command line interface requires the user to type textual commands and input at a keyboard and produces a single stream of text as output. See also user interface copyright. (1995-02-20). Source: The Free On-line Dictionary of Computing. |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
The design of the user interface is relevant for the user's understanding (also called the mental model) of the system and thus for the system's usability or user-friendliness.
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "User interface."
Synonym: User InterfaceSynonym: interface (n). (additional references) |
| Domain | Title | ||
Books | |||
Periodicals |
| ||
High Tech |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Subject | Topic | Quote |
Business | Other factors include availability of on-line services through the Internet; user-friendly access to data imported through electronic mail; unique user interface (Web Navigator) for all professionals; and utilization of a standard IP protocol that ensures the continuity of the system. (references) | |
Economic History | Switzerland | Web solutions, multitasking, group ware, multimedia, word processing and office, desktop publishing, presentation, e-mail, CAD/CAM/CAL and related engineering software applications, including graphic user interface software products in general, are among those packages or custom solutions which are in great demand. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
Expressions using "user interface": adaptable User Interface ♦ graphical User Interface ♦ kernel User Interface Package ♦ Macintosh user interface ♦ NetBIOS extended user interface ♦ platform Independent Graphical User Interface ♦ user interface copyright ♦ user Interface Language ♦ user interface management builder ♦ Workstation user interface. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
graphical user interface | 69 |
user interface | 68 |
user interface design | 63 |
graphic user interface | 11 |
graphical user interface gui | 4 |
web user interface | 4 |
user interface design guidelines | 3 |
user interface engineering | 3 |
user interface xml | 3 |
3d user interface | 2 |
graphical user interface design | 2 |
user interface testing | 2 |
user interface design web | 2 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "user interface"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||
Chinese | 圖像"戶介面 (graphical user interface, GUI). (various references) | ||||||||||||||||||||||||||||
Danish | brugergrænseflade (user interface agent). (various references) | ||||||||||||||||||||||||||||
Dutch | gebruikersomgangsvorm. (various references) | ||||||||||||||||||||||||||||
Finnish | käyttöliittymä (man machine interface). (various references) | ||||||||||||||||||||||||||||
French | interface utilisateur, interface opérateur. (various references) | ||||||||||||||||||||||||||||
German | Benutzeroberfläche (user-interface). (various references) | ||||||||||||||||||||||||||||
Greek | ενδιάμεσο χρήστη. (various references) | ||||||||||||||||||||||||||||
Italian | UI (Integration Office FDFA/FDEA), interfaccia utente, interfaccia di utente. (various references) | ||||||||||||||||||||||||||||
Japanese Kanji | ユーコン准州 (eugenics, eunos, euphemism, European television satellite, Eutelsat, euthanasia, euthanasie, humor, submarine, U-boat, UFO, ufology, unidentified flying object, usance, usance bill, used car, user, user-friendly, users, utility, utility program, utility room, utopia, U-turn, youth, youth hostel, youth market, Yugoslavia, Yukon Territory). (various references) | ||||||||||||||||||||||||||||
Japanese Katakana | ユーザーインターフェース , ユーザインタフェース . (various references) | ||||||||||||||||||||||||||||
Pig Latin | erusay interfaceay interface de utilizador. (various references) интерфейс пользавателя. (various references) interfase de usuario. (various references) användargränssnitt (computer to PBX interface, computer-PBX interface, customer network interface, user-network interface). (various references) | ||||||||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-c-e-e-e-f-i-n-r-r-s-t-u" | |
-3 letters: centauries, interfaces, interferes, scrutineer, transferee. | |
-4 letters: careeners, careerist, cauteries, ceasefire, ceintures, centiares, centuries, certainer, cisternae, creatines, creatures, curarines, easterner, enuretics, errancies, estuarine, esurience, fenestrae, ferneries, fractures, frenetics, increaser, infecters, interface, interfere, interfuse, iterances, nectaries, recanters, recreants, recreates, reentries, referents, reinfects, renatures, resurface, retainers, returnees, reuniters, rufescent, saunterer, surfeiter, ternaries, traceries, truancies, turneries. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Commercial | 5. Quotations: Non-fiction 6. Expressions 7. Expressions: Internet 8. Translations: Modern | 9. Anagrams 10. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.