Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Business | Total sales and other revenue for the period shown. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: TOTAL REVENUE |
| Specialty definitions using "TOTAL REVENUE": breakeven point. (references) |
Source: compiled by the editor from various references; see credits. |
| Subject | Topic | Quote |
Business | There are around 500 advertising companies in Sweden and in 1999 total revenue for these companies were USD 569 million. (references) | |
The total revenue of advertising services reached a record high of DM 61.5 billion (USD 33.1 billion) in 1999. Advertisement expenditures account for 1.59 percent of Germany's gross domestic product. (references) | ||
Economic History | Georgia | Although total revenue increased from 1996 to 1997, these increases were lower than expected. (references) |
Jamaica | The GOJ expects to finance 59 percent of the JDOLS 185.5 billion in expenditures through a projected total revenue of JDOLS 108.7 billion: recurrent revenue: tax and non-tax; capital revenue (royalties, land sales, loan repayments, divestments); and transfers from the capital development fund (including the bauxite levy). (references) | |
Cyprus | Total revenue and grants grew by 15.1 percent in 2000 (compared with 7.9 percent the year before), while total expenditure and net lending grew by 10.7 percent in 2000 (compared with 3.5 percent in 1999). The acceleration of total revenue is attributable to the increase in Value Added Tax (VAT) rate from 8 percent to 10 percent as of July 1, 2000 and, also, by the strong growth in private consumption expenditure. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
total revenue | 5 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "TOTAL REVENUE"; alternative meanings/domain in parentheses. | ||||||||||
Danish | totalomsætning (turnover), samlet omsætning (turnover). (various references) | ||||||||||
Dutch | omzet (demand, sale, turnover). (various references) | ||||||||||
Finnish | liikevaihto (turnover). (various references) | ||||||||||
French | total des recettes encaissées (total revenue collected). (various references) | ||||||||||
German | Gesamtumsatz (turnover). (various references) | ||||||||||
Hungarian | összes bevétel. (various references) | ||||||||||
Italian | volume d'affari (overturn, sales, turnover), fatturato totale (turnover). (various references) | ||||||||||
Pig Latin | otaltay evenueray facturación (billing, invoicing, registration, turnover), cifra de negocios (turnover). (various references) | ||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-e-e-e-l-n-o-r-t-t-u-v" | |
-3 letters: eventuate, novelette, outlearnt, overeaten, tervalent, volunteer. | |
-4 letters: aleurone, antevert, elevator, enervate, eventual, lateener, levanter, outeaten, outlearn, overlate, overlent, overneat, relevant, renovate, revenual, revolute, roulette, tolerant, tolerate, truelove, venerate, venereal. | |
-5 letters: aleuron, aureole, elevate, enteral, entreat, eternal, evolute, levator, leveret, lunette, navette, nervate, nervule, nettler, neutral, outearn, outrate, outrave, overate, overeat, overlet, ovulate, ratteen. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Crosswords 2. Quotations: Non-fiction 3. Expressions: Internet 4. Translations: Modern | 5. Anagrams 6. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.