Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Statistics | A variable that has been transformed by multiplication of all scores by a constant and/or by the addition of a constant to all scores. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "STANDARDIZED VARIABLE"; alternative meanings/domain in parentheses. | ||||||||||
Danish | standardafvigelse (standard deviation, standardised deviate, standardized deviate). (various references) | ||||||||||
Dutch | gestandaardiseerde variabele. (various references) | ||||||||||
Finnish | standardoitu muuttuja (standardised deviate, standardized deviate). (various references) | ||||||||||
French | variable réduite. (various references) | ||||||||||
German | standardisierte Variable. (various references) | ||||||||||
Italian | variabile standardizzata (standardised deviate, standardized deviate). (various references) | ||||||||||
Pig Latin | andardizedstay ariablevay variable tipificada. (various references) | ||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.