Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Bull Market |
Bull MarketNoun1. A market characterized by rising prices for securities. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
| Domain | Definitions |
Finance | Rise of prices, favouring bulls. Source: European Union. (references) |
| A market in which prices of a certain group of securities are rising or are expected to rise. Source: European Union. (references) | |
| In the securities trade, a market characterized by a long-term trend of rising prices. Source: European Union. (references) | |
| A condition of a stock or securities market characterized by increased buying and rising prices. Opposite of a bear market. (references) | |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
The opposite of a bull market is a bear market where the market is trending lower.
In common usage a bull market in the post-war period has probably lasted at least 2 years and bear markets about the same. Like recessions they are often best recognised after the fact. Dow Theory attempts a description of the character of these market movements; there are also many studies of the history of the markets e.g the book below by Hurst.
Both bull and bear markets may be fueled by sound economic considerations and/or by speculation. An exaggerated bull market fueled by over-confidence and/or speculation can lead to a stock market bubble. At the other extreme an exaggerated bear market, that tends to be associated with falling investor confidence, can lead to a stock market collapse and a capitulation phase (abandonment of hope).
Expectations play a large part in financial markets and in the changes from bull to bear environments. More precisely, attention should be paid to positive surprises and negative surprises. The tendency is for positive surprises to characterise a bull market (when the news continually tends to exceed investor's expectations) and conversely negative surprises tend to characterise the bear market (with expectations disappointed).
''See also:
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Bull market."
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
bull market | 90 |
bear bull market | 10 |
bull market report | 5 |
bull market stock | 3 |
bear bull market vs | 2 |
bull market red | 2 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "bull market"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | bull-marked (bullish market), haussemarked (bullish market), hausse (boom). (various references) | ||||||||||||||||||||||
Dutch | stijging (boom, lead, rise, rising period), haussemarkt (bullish market), hausse (boom, increase in prices, rising prices, tendency for prices to rise, tendency to rise, upward trend in prices, upward trend of prices). (various references) | ||||||||||||||||||||||
Finnish | nousevat markkinat (bullish market). (various references) | ||||||||||||||||||||||
French | marché haussier (bullish market), marché la hausse, hausse. (various references) | ||||||||||||||||||||||
German | hausse (boom). (various references) | ||||||||||||||||||||||
Greek | έξαρση χρηματιστηριακής δραστηριότητος και τιμών (boom), ανατιμητική αγορά, ανοδική αγορά (bullish market). (various references) | ||||||||||||||||||||||
Hungarian | erõsödõ piac. (various references) | ||||||||||||||||||||||
Italian | rialzo vistoso (boom), mercato al rialzo (bullish market). (various references) | ||||||||||||||||||||||
Pig Latin | ullbay arketmay bolsa na alta (bullish market). (various references) mercado alcista (bullish market). (various references) bullmarket (bullish market), bullishmarket (bullish market), uppåtriktad marknad (bullish market), hausse (rise). (various references) | ||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-b-e-k-l-l-m-r-t-u" | |
-2 letters: umbellar, umbrella. | |
-3 letters: ballute, bullate, lambert, mutable, rubella, rulable, tramell, tumbler, tumbrel. | |
-4 letters: allure, ambler, amulet, arbute, armlet, auklet, balker, baller, ballet, blamer, brumal, brutal, bullae, bullet, butler, embark, labret, labrum, lamber, laurel, lumbar, lumber, luteal, mallet, marble, market, mature, mauler, muleta, muller, mullet, ramble, rumble, talker, taller, tambur, tramel, tumble, umbrae, umbral. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)42 75 6C 6C      4D 61 72 6B 65 74 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01000010 01110101 01101100 01101100 00100000 01001101 01100001 01110010 01101011 01100101 01110100 |
HTML Code (1990) (references)B u l l   M a r k e t |
ISO 10646 (1991-1993) (references)0042 0075 006C 006C      004D 0061 0072 006B 0065 0074 |
Encryption (beginner's substitution cypher): (references)368778782476784777186 |
| Language | Coverage | Language Translations |
Danish | ordbog, deskriptordefinition, oversættelse | tanskalainen, danois, dänisch, δανικόσ, δανόσ, dán, danese, dinamarquês, danés, dansk |
Dutch | woordenboek, definitie, translatie | hollandsk, hollantilainen, néerlandais, holländisch, ολλανδικόσ, ολλανδόσ, holland, olandese, holandês, holandés, holländsk |
Finnish | määritelmä, translaatio, taajuusmuutos | suomi, suomalainen, finnois, Finlandaise, finlandais, finnisch, φινλανδικόσ, finn, finlandese, finlandês, finês, finlandés, finés, finsk |
French | dictionnaire, définition, traduction | ranskalainen, français, französisch, γαλλικόσ, γαλλική γλώσσα, γαλλίδα, γάλλοσ, francia, francese, francês, francés, fransk, franska |
German | wörterbuch, Übersetzung | tysker, Duitse, saksalainen, allemand, deutsch, Deutsche, "ερμανός, német, tedesco, alemão, alemán, tysk |
Greek | λεξικό, ορισμός, μετάφραση | græker, kreikkalainen, grec, grieche, ελληνικόσ, 'Ελληνας, görög, greco, grego, griego, grek |
Hungarian | szótár, meghatározás, definíció, fordítás | ungarer, Hongaarse, unkarilainen, hongrois, Ungar, Ούγγρος, magyar, ungherese, húngaro, ungrare |
Italian | dizionario, definizione, traduzione | italiener, italialainen, italien, italienisch, Ιταλός, olasz, italiano, italiensk, italienska, italienare |
Portuguese | dicionário, definição, tradução | portugiser, portugalilainen, portugais, portugiesisch, πορτογάλοσ, ορτογάλος, portugál, portoghese, português, portugués, portugis |
Spanish | diccionario, definición, traducción | Spaans, espanjalainen, espagnol, spanisch, ισπανικά, ισπανικόσ, ισπανοί, spanyol, spagnolo, espanhol, español, spanska språk, spansk |
Swedish | ordbok, lexikon, definition, översättning | Zweeds, ruotsalainen, suédois, schwedisch, σουηδικόσ, σουηδικά, svéd, svedese, sueco, svensk |
English | Dictionary, Definition, Translation | englantia, englantilainen, anglais, englisch, εγγλέζοσ, αγγλικόσ, angol, inglese, inglês, inglés, engelsk |
| 1. Definition 2. Usage: Commercial 3. Images: Slideshow 4. Expressions: Internet | 5. Translations: Modern 6. Anagrams 7. Orthography 8. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.