Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Finance | An alternative model to the capital asset pricing model developed by Stephen Ross and based purely on arbitrage arguments. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
arbitrage pricing theory | 14 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "ARBITRAGE PRICING THEORY"; alternative meanings/domain in parentheses. | ||||||||||
Danish | arbitrageteori om prisfastsættelse, arbitrage-pricing-teori. (various references) | ||||||||||
Dutch | theorie van de prijsvorming door arbitrage. (various references) | ||||||||||
Finnish | hintateoria-arbitraasi. (various references) | ||||||||||
German | Arbitragepreistheorie. (various references) | ||||||||||
Italian | Arbitrage Pricing Theory, APT (address partition terminator, Engineering Design Activities), teoria di determinazione dei rendimenti per arbitraggio, teoria APT. (various references) | ||||||||||
Pig Latin | arbitrageay icingpray eorythay APT, teorÃa de los precios en operaciones de arbitraje. (various references) | ||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.