Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Agriculture | The act of detecting objects when the sensor is not in direct contact; commonly refers to using aerial photographs to observe conditions on the Earth's surface. In agriculture, this technology can be used to determine what plants are being grown and their condition. (references) |
Avian | The imaging of earth features from suborbital and orbital altitudes, using various wavelengths of the visible and invisible spectrum (Richason 1978:xi). (references) |
Environment | The collection and interpretation of information about an object without physical contact with the object; e.g., satellite imaging, aerial photography, and open path measurements. (references) |
Mining | A branch of geophysics that acquires and interprets airborne or satelliteimages of the surface using infrared and visible wavelengths of light. (references) |
Science | The technology of acquiring data and information about an object or phenomena by a device that is not in physical contact with it. In other words, remote sensing refers to gathering information about the Earth and its environment from a distance, a critical capability of the Earth Observing System. For example, spacecraft in low-Earth orbit pass through the outer thermosphere, enabling direct sampling of chemical species there. These samples have been used extensively to develop an understanding of thermospheric properties. Explorer-17, launched in 1963, was the first satellite to return quantitative measurements of gaseous stratification in the thermosphere. However, the mesosphere and lower layers cannot be probed directly in this way--global observations from space require remote sensing from a spacecraft at an altitude well above the mesopause. The formidable technological challenges of atmospheric remote sensing, many of which are now being overcome, have delayed detailed study of the stratosphere and mesosphere by comparison with thermospheric research advances. Some remote-sensing systems encountered in everyday life include the human eye and brain, and photographic and video cameras. (references) |
| A process of detecting or monitoring an area usually from the air or from space by measuring reflected or emitted radiation. Some satellites carry special instruments while orbiting the Earth to detect the amount of heat being emitted by the planet. (references) | |
Solar | The determination of a quantity by detecting it from a distance. A common application of remote sensing is the use of satellite-borne instruments to determine the location and amount of resources on the surface of the Earth. (references) |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
In the broadest sense, remote sensing is the measurement or acquisition of information of an object or phenomenon, by a recording device that is not in physical or intimate contact with the object.
It is the utilization at a distance (as from aircraft, spacecraft or satellite, or from a ship) of any device for gathering information about the environment. The technique can make use of devices such as a camera, laser, radar, sonar, seismograph or a gravimeter. Remote sensing normally includes digital processes but can as well be done with non-digital methods.
One unique characteristic of this kind of data collection is that it makes use of the emitted or reflected electromagnetic radiation of the examined object in a certain frequency domain (infrared, visible light, microwaves). This is possible due to the fact that the examined objects (plants, houses, water surfaces, air masses ...) reflect or emit radiation in different wavelengths and in different intensity according to their current condition.
See also: GIS
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Remote sensing."
Crosswords: REMOTE SENSING |
| Specialty definitions using "REMOTE SENSING": ASPRS ♦ COVERAGE MAP ♦ Distributed Active Archive Center ♦ GISS ♦ I*2 INTEGER, IN-SITU DATA, ISPRS ♦ Landsat ♦ multispectral scanner ♦ NOHRSC ♦ PHOTOGRAMMETRIC ENGINEER ♦ sense line, SPACE IMAGING, Stennis Space Center, Stratospheric Aerosol & Gas Experiment ♦ THERMAL INFRARED. (references) |
| Domain | Title | ||
Books |
| ||
Periodicals |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | ![]() | Map of TIROS II infrared imagery with accompanying cloud analysis. TIROS II was the first meteorological satellite to carry infra-red remote sensing instruments. Credit: NOAA in Space. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Business | U.S. industry expertise in areas such as construction and engineering, meteorology, telecommunications, information technology, remote sensing technology and training will all be in demand in the Korean market. (references) | |
Satellite Remote Sensing Equipment - Satellite remote sensing is regarded as an effective way in which a large-scale and regularly updated information base can be provided for the planning and control of the land and water consumption of entire monitoring areas. (references) | ||
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Term | Phrase(s) |
Jimmy Carter | 1977-1981 | Recognizing this fact, I directed the implementation of an operational civil land satellite remote sensing system, with the operational management responsibility in Commerce's National Oceanic and Atmospheric Administration. |
Source: compiled by the editor from various references. | ||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "REMOTE SENSING"; alternative meanings/domain in parentheses. | ||||||||||||||||
Chinese | 遙感 . (various references) | ||||||||||||||||
Danish | europæisk telemålingssatellit (European Remote Sensing Satellite). (various references) | ||||||||||||||||
Dutch | Europese Teledetectiesatelliet (European Remote Sensing Satellite), dynamisch model voor teledetectie (remote sensing dynamic model). (various references) | ||||||||||||||||
French | satellite européen de télédétection (European Remote Sensing Satellite), projet Télédétection par satellite pour la surveillance des lacs (project Satellite remote sensing for lake monitoring), modèle de télédétection dynamique (remote sensing dynamic model). (various references) | ||||||||||||||||
German | Europäischer Fernerkundungssatellit (European Remote Sensing Satellite). (various references) | ||||||||||||||||
Greek | ευρωπαϊκός δορυφόρος τηλεανίχνευσης (European Remote Sensing Satellite). (various references) | ||||||||||||||||
Italian | satellite europeo di telerilevamento (European Remote Sensing Satellite), progetto Telerilevamento satellitare per il monitoraggio dei laghi (project Satellite remote sensing for lake monitoring), modello dinamico di telerilevamento (remote sensing dynamic model). (various references) | ||||||||||||||||
Japanese Kanji | ロマン派 (Lolita complex, London, long, long hair, long hole, Long Island, long relief pitcher, long run, long seller, Longbeach, long-circuit appeal, Longines, longshot, paedophile, read-only memory, Rolex, ROM, rondo, sexual attraction to children, the romantic school), リ ド鋼 (lute, rearcar, remake, remote, remote car, remote control, remote directory, remote switch, rheumatism, rimland, rimmed steel, sledge). (various references) | ||||||||||||||||
Japanese Katakana | ロモートセンシング , リモートセンシング . (various references) | ||||||||||||||||
Pig Latin | emoteray ensingsay satélite europeu de teledetecção (European Remote Sensing Satellite). (various references) satélite europeo de teledetección (European Remote Sensing Satellite), proyecto Teledetección vía satélite para supervisar lagos (project Satellite remote sensing for lake monitoring). (various references) | ||||||||||||||||
Misspellings | |
"REMOTE SENSING" is suggested in spellcheckers for the following: remotesensing. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "e-e-e-g-i-m-n-n-o-r-s-s-t" | |
-2 letters: engrossment, geometrises, greenstones, minestrones, somerseting, teemingness. | |
-3 letters: entireness, geometries, geometrise, greenstone, innermosts, mentioners, mesenteron, minestrone, moisteners, nemertines, remoistens, remoteness, sonneteers, tensioners. | |
-4 letters: egestions, egression, emergents, emersions, energises, engineers, ergotisms, esteeming, estrogens, eternises, gemstones, geometers, greeniest, greenness, inertness, innermost, internees, mentioner, mentoring, messenger, mestinoes, misenters, moistener, monetises, nemertine, neotenies, nitrogens, regiments, remeeting, remoisten, renesting. | |
| Words containing the letters "e-e-e-g-i-m-n-n-o-r-s-s-t" | |
+4 letters: magnetoresistance. | |
+5 letters: magnetoresistances. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)52 45 4D 4F 54 45      53 45 4E 53 49 4E 47 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01010010 01000101 01001101 01001111 01010100 01000101 00100000 01010011 01000101 01001110 01010011 01001001 01001110 01000111 |
HTML Code (1990) (references)R E M O T E   S E N S I N G |
ISO 10646 (1991-1993) (references)0052 0045 004D 004F 0054 0045      0053 0045 004E 0053 0049 004E 0047 |
Encryption (beginner's substitution cypher): (references)523947495439253394853434841 |
| 1. Crosswords 2. Usage: Commercial 3. Images: Photo Album 4. Quotations: Non-fiction | 5. Quotations: Speeches 6. Expressions: Internet 7. Translations: Modern 8. Derivations | 9. Anagrams 10. Orthography 11. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.