Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Libby |
LibbyNoun1. United States chemist who developed a method of radiocarbon dating (1908-1980). Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
"Libby" is a name that signifies or is derived from: "God is my oath". |
(From Wikipedia, the free Encyclopedia)
Libby is a city located in Lincoln County, Montana. As of the 2000 census, the city had a total population of 2,626. It is the county seat of Lincoln County6.Geography
Libby is located at 48°23'17" North, 115°33'13" West (48.388128, -115.553707)1. According to the United States Census Bureau, the city has a total area of 3.3 km² (1.3 mi²). 3.3 km² (1.3 mi²) of it is land and none of it is covered by water.Demographics
As of the census of 2000, there are 2,626 people, 1,132 households, and 669 families residing in the city. The population density is 798.3/km² (2,061.9/mi²). There are 1,264 housing units at an average density of 384.3/km² (992.5/mi²). The racial makeup of the city is 95.51% White, 0.15% African American, 1.26% Native American, 0.61% Asian, 0.00% Pacific Islander, 0.53% from other races, and 1.94% from two or more races. 1.22% of the population are Hispanic or Latino of any race. There are 1,132 households out of which 25.4% have children under the age of 18 living with them, 43.6% are married couples living together, 11.8% have a female householder with no husband present, and 40.9% are non-families. 36.9% of all households are made up of individuals and 18.3% have someone living alone who is 65 years of age or older. The average household size is 2.20 and the average family size is 2.87. In the city the population is spread out with 24.0% under the age of 18, 6.4% from 18 to 24, 22.2% from 25 to 44, 25.0% from 45 to 64, and 22.4% who are 65 years of age or older. The median age is 43 years. For every 100 females there are 87.8 males. For every 100 females age 18 and over, there are 84.7 males. The median income for a household in the city is $24,276, and the median income for a family is $29,615. Males have a median income of $30,174 versus $19,675 for females. The per capita income for the city is $13,090. 16.3% of the population and 10.0% of families are below the poverty line. Out of the total people living in poverty, 22.9% are under the age of 18 and 12.5% are 65 or older.Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Libby, Montana."
Synonym: LibbySynonym: Willard Frank Libby (n). (additional references) |
Crosswords: Libby |
| Specialty definitions using "Libby": biotitite. (references) |
| Domain | Usage | |
Screenplays | So, uh, what's your interest in Kate Libby, eh (Hackers; writing credit: Rafael Moreu) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Level crew Burger, Boone, Libby, Babcock, Peterson Level crew of W. H. Burger. Credit: Coast & Geodetic Survey Historical Image Collection. | ![]() | Photograph by Edward L. Wilson and W. Irving Adams, showing part of the U.S. Navy's exhibit at the exhibition, featuring a U.S. flag; Charles O. Cole's portrait of Dick Libby (see Photo # KN-582); models of drydocks, with a monitor in the one at left; heavy iron bars bent by the Boston Navy Yard's bending mill; and a monument made of wood from ships lost in the Norfolk-Hampton Roads area during the Civil War, including (from top to bottom): CSS Florida, USS Cumberland, USS Merrimack, USS Delaware, USS Columbia, USS Columbus, USS Pennsylvania, USS United States and USS Raritan. Credit: NAVY. |
![]() | United Nations' delegates to the conference, 30 November 1951. They are (from left to right): Major General Howard Turner, USAF Major General Lee, Republic of Korea Army Vice Admiral C. Turner Joy, USN, Senior Delegate Rear Admiral Ruthven E. Libby, USN Major General Henry I. Hodes, U.S. Army, and Rear Admiral Arleigh A. Burke, USN RAdm. Libby was RAdm. Burke's relief on the delegation. Credit: NAVY. | ![]() | Libby Prison, Richmond, Va. Credit: Library of Congress. |
![]() | Soldiers, other people, and tents of Confederates outside of Libby Prison, Richmond, Virginia. Credit: Library of Congress. | ![]() | Richmond, Va. Front and side view of Libby Prison. Credit: Library of Congress. |
![]() | Libby Hill Park, Richmond, Va. Credit: Library of Congress. | ![]() | Lt. Bishop A.P.M. receiving prisoners in the room in Libby where our soldiers used to be robbed by the chivalry (?). Credit: Library of Congress. |
![]() | Libby again. Rebel soldiers waiting for accommodations in that Hotel. Credit: Library of Congress. | ![]() | Frederick J. Libby, three-quarter length portrait, seated, facing slightly left. Credit: Library of Congress. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Speaker | Phrase(s) |
Rush Limbaugh | On Open Line Friday this week, we had a very provocative and controversial phone call from a graduate student named Libby in Piscataway, New Jersey. |
Source: compiled by the editor from various references; see credits. | |
| "Libby" is generally used as a noun (proper) -- approximately 95.51% of the time. "Libby" is used about 89 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 95.51% | 85 | 35,870 |
| Adjective (general or positive) | 4.49% | 4 | 175,879 |
| Total | 100.00% | 89 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes the usage of "Libby" based on a population census conducted in the United States. Ranks and frequencies are based on all names reported and classified. |
| Name | Usage/Gender | Usage per 100 million Persons | Rank in USA |
| Libby | First name Female | 8,000 | 1,025 |
| Libby | Last name | 6,000 | 2,269 |
| Source: compiled by the editor from several corpora; see credits. | |||
| "Libby" is a name that signifies or is derived from: "God is my oath". | |||
| The following table summarizes names related to "Libby." | |||
| Name | Gender | Language | Related Name |
| Elsabeth | Female | N/A | Elizabeth |
| Elisheba | Female | Biblical | Elizabeth |
| Elizabeth | Female | Biblical | N/A |
| Elisabeth | Female | Biblical (Variant) | Elizabeth |
| Alzbeta | Female | Czech | Elizabeth |
| Else | Female | Danish | Elizabeth |
| Liesbeth | Female | Dutch | Elizabeth |
| Liesje | Female | Dutch | Elizabeth |
| Lijsbeth | Female | Dutch | Elizabeth |
| Bess | Female | English | Elizabeth |
| Bessie | Female | English | Elizabeth |
| Beth | Female | English | Elizabeth |
| Betsy | Female | English | Elizabeth |
| Bette | Female | English | Elizabeth |
| Bettie | Female | English | Elizabeth |
| Betty | Female | English | Elizabeth |
| Elisabeth | Female | English | Elizabeth |
| Elise | Female | English | Elizabeth |
| Elissa | Female | English | Elizabeth |
| Eliza | Female | English | Elizabeth |
| Elizabeth | Female | English | N/A |
| Elsie | Female | English | Elizabeth |
| Elspet | Female | English | Elizabeth |
| Elspeth | Female | English | Elizabeth |
| Isabel | Female | English | Elizabeth |
| Libby | Female | English | Elizabeth |
| Lis | Female | English | Elizabeth |
| Lisa | Female | English | Elizabeth |
| Lise | Female | English | Elizabeth |
| Liz | Female | English | Elizabeth |
| Liza | Female | English | Elizabeth |
| Lizbeth | Female | English | Elizabeth |
| Lizzie | Female | English | Elizabeth |
| Lizzy | Female | English | Elizabeth |
| Tetty | Female | English | Elizabeth |
| Elisabeth | Female | French | Elizabeth |
| Isabel | Female | French | Elizabeth |
| Lisette | Female | French | Elizabeth |
| Elisabeth | Female | German | Elizabeth |
| Elli | Female | German | Elizabeth |
| Else | Female | German | Elizabeth |
| Ilse | Female | German | Elizabeth |
| Liesa | Female | German | Elizabeth |
| Liese | Female | German | Elizabeth |
| Liesel | Female | German | Elizabeth |
| Liesl | Female | German | Elizabeth |
| Lili | Female | German | Elizabeth |
| Lisbeth | Female | German | Elizabeth |
| Elisavet | Female | Greek | Elizabeth |
| Elikapeka | Female | Hawaiian | Elizabeth |
| Erzsébet | Female | Hungarian | Elizabeth |
| Eilís | Female | Irish | Elizabeth |
| Elisabetta | Female | Italian | Elizabeth |
| Elisheva | Female | Jewish | Elizabeth |
| Elisaveta | Female | Macedonian | Elizabeth |
| Ealisaid | Female | Manx | Elizabeth |
| Elzbieta | Female | Polish | Elizabeth |
| Isabel | Female | Portuguese | Elizabeth |
| Elisabeta | Female | Romanian | Elizabeth |
| Elizaveta | Female | Russian | Elizabeth |
| Elisabet | Female | Scandinavian | Elizabeth |
| Lis | Female | Scandinavian | Elizabeth |
| Lisbet | Female | Scandinavian | Elizabeth |
| Ealasaid | Female | Scottish | Elizabeth |
| Elspet | Female | Scottish | Elizabeth |
| Elspeth | Female | Scottish | Elizabeth |
| Alzbeta | Female | Slovak | Elizabeth |
| Elizabeta | Female | Slovene | Elizabeth |
| Elian | Male | Spanish | Elizabeth |
| Isabel | Female | Spanish | Elizabeth |
| Bethan | Female | Welsh | Elizabeth |
| Source: compiled by the editor from various references; see credits. | |||
1. Libby, MT (city, FIPS 43450) |
Expression using "Libby": Willard Frank Libby. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
libby hoeler | 409 | custer libby | 12 |
sam libby | 238 | libby weaver | 11 |
sam libby shoes | 174 | holman libby | 10 |
libby mt | 158 | libby montana news western | 10 |
libby | 155 | club libby lou | 9 |
libby montana | 94 | download hoeler libby | 9 |
libby lu | 75 | glasses libby | 9 |
hoeller libby | 70 | libby lus | 9 |
libby glassware | 66 | company glass libby | 9 |
club libby lu | 57 | libby montana newspaper | 9 |
glass libby | 43 | lewis libby | 8 |
libby hotel | 37 | ford libby owens | 8 |
libby lou | 22 | libby streeter | 8 |
hoeler libby video | 22 | contreras libby yahoo.com | 7 |
libby prison | 17 | libby larsen | 7 |
real estate libby montana | 15 | sam libby shoes store | 7 |
libby titus | 15 | libby news western | 7 |
dr libby | 14 | libby dam | 7 |
angeles frederick libby los | 14 | libby zion | 7 |
libby ellis | 12 | just libby shoes | 7 |
| Source: compiled by the editor from various references; see credits. | |||
Misspellings | |
"Libby" is suggested in spellcheckers for the following: Ibby, Labbi, Larby, Lby, Libbey, libry, liby, Lyublyn, Nibby. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "b-b-i-l-y" | |
-2 letters: bib, lib. | |
-3 letters: bi, by, li. | |
| Words containing the letters "b-b-i-l-y" | |
+2 letters: dribbly, nobbily. | |
+3 letters: biddably, bilberry, chubbily, crabbily, flabbily, grubbily, lobbying, lobbyism, lobbyist, scabbily, shabbily, snobbily, stubbily. | |
+4 letters: habitably, lobbyisms, lobbyists. | |
+5 letters: abominably, believably, biblically, bibliology, bibliopegy, bibulously, bumblingly, improbably, snobbishly, subaudibly. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)4C 69 62 62 79 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
| American Sign Language (origins from 1620-1817 in Italy and, especially, France) (references)
|
| Semaphore (1791, in France) (references)
|
| Braille (1829, in France) (references)
|
Morse Code (1836) (references).-.. .. -... -... -.--. |
| Dancing Men (Sir Arthur Conan Doyle, 1903) (references)
|
Binary Code (1918-1938, probably earlier) (references)01001100 01101001 01100010 01100010 01111001 |
HTML Code (1990) (references)L i b b y |
ISO 10646 (1991-1993) (references)004C 0069 0062 0062 0079 |
| British Sign Language (Fingerspelling, BSL; 1992, British Deaf Association Dictionary of British Sign Language) (references)
|
Encryption (beginner's substitution cypher): (references)4675686891 |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Modern | 5. Usage: Commercial 6. Images: Photo Album 7. Quotations: Spoken 8. Usage Frequency | 9. Names: Frequency 10. Names: Derived from 11. Cities 12. Expressions | 13. Expressions: Internet 14. Derivations 15. Anagrams 16. Orthography | 17. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.