Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Mathematics | The continuous frequency distribution of infinite range represented by an equation, where m is the mean and g the standard deviation. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "LAPLACEAN DISTRIBUTION"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | normalfordeling (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, normality, second law of Laplace). (various references) | ||||||||||||||||||||||
Dutch | verdeling van Gauss-Laplace (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), normale verdeling (Gaussian distribution, Gaussian law, Gauss-Laplace distribution, Gauss'law, Laplace-Gauss distribution, normal distribution, normal distribution law, normal Gaussian distribution, second law of Laplace), kansverdeling van Gauss-Laplace (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
Finnish | normaalijakauma (Gaussian distribution, Gaussian process, Gaussian taper, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, normal probability density distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
French | loi normale (Laplace-Gauss distribution, second law of Laplace), loi de Laplace-Gauss (Laplace-Gauss distribution, second law of Laplace), distribution normale (Laplace-Gauss distribution, second law of Laplace), distribution gaussienne (Laplace-Gauss distribution, second law of Laplace), distribution de Laplace-Gauss (Laplace-Gauss distribution, second law of Laplace), distribution de Gauss (Laplace-Gauss distribution, second law of Laplace), courbe de fréquence de la loi normale (Laplace-Gauss distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
German | Normalverteilung (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), Gauss'sche Normalverteilung (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), Gaußsche Verteilung (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
Greek | κανονική κατανομή (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), κατανομή GAUSS (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
Italian | distribuzione normale (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), distribuzione gaussiana (difference of gaussians, Gaussian distribution, Gaussian law, Gauss-Laplace distribution, Gauss'law, Laplace-Gauss distribution, normal distribution, normal distribution law, normal Gaussian distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
Pig Latin | aplaceanlay istributionday distribuição normal de Laplace-Gauss (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), distribuição normal (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), distribuição de Gauss (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace). (various references) distribución normal (difference of gaussians, Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace), distribución en campana de Gauss (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace). (various references) normalfördelning (Gaussian distribution, Gauss-Laplace distribution, Laplace-Gauss distribution, normal distribution, normal Gaussian distribution, second law of Laplace). (various references) | ||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-a-b-c-d-e-i-i-i-l-l-n-n-o-p-r-s-t-t-u" | |
-5 letters: platitudinarians, unpalatabilities. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)4C 41 50 4C 41 43 45 41 4E      44 49 53 54 52 49 42 55 54 49 4F 4E |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01001100 01000001 01010000 01001100 01000001 01000011 01000101 01000001 01001110 00100000 01000100 01001001 01010011 01010100 01010010 01001001 01000010 01010101 01010100 01001001 01001111 01001110 |
HTML Code (1990) (references)L A P L A C E A N   D I S T R I B U T I O N |
ISO 10646 (1991-1993) (references)004C 0041 0050 004C 0041 0043 0045 0041 004E      0044 0049 0053 0054 0052 0049 0042 0055 0054 0049 004F 004E |
Encryption (beginner's substitution cypher): (references)4635504635373935482384353545243365554434948 |
| 1. Translations: Modern 2. Anagrams 3. Orthography 4. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.