Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definitions: Carbon |
CarbonNoun1. An abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds. 2. A thin paper coated on one side with a dark waxy substance (often containing carbon); used to transfer characters from the original to an under sheet of paper. 3. A copy made with carbon paper. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Date "carbon" was first used in popular English literature: sometime before 1550. (references) |
| Domain | Definitions |
Chemistry | An element, atomic number 6, symbol C, molecular weight 12. 01115, which exists in several allotropic forms. Source: European Union. (references) |
| Chemical element:atomic number 6. Source: European Union. (references) | |
Electrical Engineering | A conducting part, generally stationary, which provides electrical connection through sliding contact with a part moving relatively to it. Source: European Union. (references) |
Food & Agriculture | Powdered charcoal, usually of vegetable origin, used for decolorizing wines or for removing certain foreign odours. Source: European Union. (references) |
Mining | A. A nonmetallic element, found free in nature in three allotropic forms: amorphous, graphite, and diamond. A fourth form, known as "white" carbon, is now thought to exist. Symbol, C. Graphite is one of the softest known materials, while diamond is the hardest. Occurs as a constituent of coal, petroleum, natural gas, and all organic compounds. The isotope, carbon 14, is radioactive and is used as a tracer in biological and organic chemical research b. Rand term for thucolite in banket ore C. Graphite is one of the softest known materials, while diamond is the hardest. Occurs as a constituent of coal, petroleum, natural gas, and all organic compounds. The isotope, carbon 14, is radioactive and is used as a tracer in biological and organic chemical research. (references) |
Public Administration | A sheet of -- paper. Source: European Union. (references) |
Science | A chemical element found in all living things. (references) |
Source: compiled by the editor from various references; see credits. | |
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
| CACIC | English | Community of Activated Carbon Importing Companies in Europe | N/A |
Source: compiled by the editor, based on several corpora (additional references). | |||
Synonyms: CarbonSynonyms: atomic number 6 (n), carbon copy (n), carbon paper (n). (additional references) |
| Context | Synonyms within Context (source: adapted from Roget's Thesaurus). |
Calefaction | Coke, carbon, charcoal; wood alcohol, turpentine, tea tree oil; gasoline, kerosene, naptha, fuel oil (fuel); wax, paraffin; residue, tar. |
Fuel | Coal, wallsend, anthracite, culm, coke, carbon, charcoal, bituminous coal, tar shale; turf, peat, firewood, bobbing, faggot, log; cinder. (products of combustion); ingle, tinder, touchwood; sulphur, brimstone; incense; port-fire; fire-barrel, fireball, brand; amadou, bavin; blind coal, glance coal; German tinder, pyrotechnic sponge, punk, smudge; solid fueled rocket. |
Insulation, Fire extinction | Wet blanket; fire extinguisher, soda and acid extinguisher, dry chemical extinguisher, CO-two extinguisher, carbon tetrachloride, foam; sprinklers, automatic sprinkler system; fire bucket, sand bucket. |
| Source: adapted from Roget's Thesaurus. | |
| Domain | Usage | |
Screenplays | Whether we are based on carbon or silicon makes no fundamental difference. (2010; writing credit: Arthur C. Clarke; Peter Hyams) I love the smell of carbon monoxide in the morning. (H-E Double Hockey Sticks; writing credit: David Kukoff; Alastair Reil) How amazing the universe is. Everything made from the same carbon, stars to trees, trucks to human bones. (C.S.I.: Crime Scene Investigation; writing credit: Kenta Fukasaku; Koshun Takami) The Asgard would never invent a weapon that propels small weights of iron and carbon alloys, by igniting a powder of potassium nitrate, charcoal and sulphur. (Stargate SG-1; writing credit: Robert C. Cooper; Brad Wright) | |
Clever | When you smell an odorless gas, it is probably carbon monoxide. (references; author: unknown) | |
Movie/TV Titles | Carbon (1968) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References |
| ||
Books |
| ||
Periodicals |
| ||
Theater & Movies | |||
Music |
| ||
High Tech |
| ||
Consumer Goods |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
This is a scanning electron microscope image from normal circulating human blood. One can see red blood cells, several white blood cells including lymphocytes, a monocyte, a neutrophil, and many small disc-shaped platelets. Red cells are nonnucleated, and contain hemoglobin, containing iron an important protein which allows the cell to carry oxygen to other parts of the body. They also carry away carbon dioxide from the lungs. The infection-fighting white blood cells, are classified in 2 main groups: granular and agranular. Granulocytes are formed in bone marrow, agranulocytes are produced by lymph nodes and spleen. There are two types of agranulocytes: lymphocytes, fight disease by producing antibodies and thus destroying foreign material, and monocytes. Platelets are tiny cells formed in bone marrow and are necessary for blood clotting.Credit: Bruce Wetzel (photographer). Harry Schaefer (phot. | Bacillus anthracis Gamma phage lysis on sheep blood agar, the culture is grown at 35 degrees centigrade without carbon dioxide.Credit: CDC. | ||
B. anthracis Colony Characteristics: A. 2-5mm overnight at 35 degrees centigrade without carbon dioxide B. Non-hemolytic, non-pigmented, dry ground glass surface, edge irregular with comma projections, "Medusa Head".Credit: CDC. | ![]() | "Cleaning carbon" - White 3/4 ton truck Astro Party of C. V. Hodges.Credit: Coast & Geodetic Survey Historical Image Collection. | |
![]() | Inside the Clean Air Facility. Carbon dioxide monitoring equipment to the left.Credit: Paths Less Taken - NOAA at the Ends of the Earth. | ![]() | The sign at the Mauna Loa Observatory - Geophysical Monitoring for Climatic Change. The Mauna Loa Observatory is at 3400 meters elevation, over 2 statute miles high. Here, carbon dioxide in the atmosphere has been measured for many years.Credit: Paths Less Taken - NOAA at the Ends of the Earth. |
![]() | Figure 22. Chemical elements that are dissolved in sea water. Major elements are sodium, magnesium, calcium, potassium, silicon, carbon, sulfur, oxygen, chlorine, bromine, and iodine. Minor elements are titanium, nitrogen, phosphorus , arsenic, boron, rubidium, cesium, lithium, strontium, barium, zinc, copper, silver, gold, aluminum, lead, manganese, iron, cobalt, and nickel.Credit: Sailing for Science - the NOAA Fleet Then and Now. | ![]() | Near Phoenix, Arizona, scientists measure the growth of wheat surrounded by elevated levels of atmospheric carbon dioxide. the study, called Free Air Carbon Dioxide Enrichment (FACE), is to measure carbon dioxide's effect on plants. It is the largest experiment of this type ever undertaken. P.Credit: USDA ARS News; photo by Jack Dykinga.. |
![]() | Microbiologist Tim Parkin analyzes soil for microbial activity by measuring carbon dioxide. P.Credit: USDA ARS News; photo by Scott Bauer.. | ![]() | At Temple, Texas, biological science technician Katherine Jones uses a pressure bomb to compare water status of plants growing under varying levels of carbon dioxide in the experimental CO²-gradient tunnel system. P.Credit: USDA ARS News; photo by Scott Bauer.. |
Source: compiled by the editor from various references; see credits. | |||
| Title | Author | Quote |
Grapes of Wrath | Steinbeck, John | Carbon is not a man, nor salt nor water nor calcium. |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Health | The carbon monoxide in the smoke increases the chance of cardiovascular diseases. (references) | |
Seizures can result from exposure to lead, carbon monoxide, and many other poisons. (references) | ||
The critical step for removing carbon dioxide from the blood is adequate alveolar airflow. (references) | ||
Business | It will ensure that business plays its part in controlling carbon emissions. (references) | |
The company also manufactures parts from metal alloys ranging from low to high carbon hardenable alloy steel. (references) | ||
Nitrogen oxide has fallen by 26 percent, carbon monoxide by 30 percent, lead by 50 percent and particulates have been reduced by 28 percent. (references) | ||
Economic History | Ukraine | Ukraine's carbon resources are estimated at the equivalent of 7-8 billion tons of fuel. (references) |
Hong Kong | Demand for expendable items such as air filters, carbon filters and refrigerants, control devices and cooling towers will continue to grow. (references) | |
Denmark | Denmark was the first of the EU countries, in January 1993, to introduce a carbon dioxide (CO2) tax on business and industry covering all sorts of energy use. (references) | |
Trade | Ukraine | A consortium headed by Oxbow Coal and Carbon is conducting the study. (references) |
Argentina | Carbon, printed or photocopied invoices will not be accepted for the original. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "Carbon" is generally used as a noun (singular) -- approximately 99.96% of the time. "Carbon" is used about 2,435 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (singular) | 99.96% | 2,434 | 3,683 |
| Noun (proper) | 0.04% | 1 | 339,140 |
| Total | 100.00% | 2,435 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes the usage of "carbon" based on a population census conducted in the United States. Ranks and frequencies are based on all names reported and classified. |
| Name | Usage/Gender | Usage per 100 million Persons | Rank in USA |
| Carbon | Last name | 130 | 58,114 |
| Source: compiled by the editor from several corpora; see credits. | |||
| Country | Name | Country | Name |
| Germany | SGL Carbon AG | India | Carbon Everflow Ltd. |
| Japan | Nippon Carbon Co., Ltd. | South Africa | Century Carbon Mining Ltd. |
| South Korea | Han Kuk Carbon Co. Ltd. | Thailand | Thai Carbon Black Public Company Limited |
| USA | Calgon Carbon Corporation | ||
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
1. Carbon, IA (city, FIPS 10585) 2. Carbon, IN (town, FIPS 10198) 3. Carbon, TX (town, FIPS 12736) 4. Carbon, WV |
Expressions using "carbon": activated carbon ♦ asymmetric carbon atom ♦ blind Carbon Copy ♦ bosh carbon ♦ carbon 14 ♦ carbon anhydrite ♦ carbon arc ♦ carbon arc lamp ♦ carbon atom ♦ carbon battery ♦ carbon black ♦ carbon brush ♦ carbon Cliff ♦ Carbon compounds ♦ carbon copy ♦ carbon County ♦ carbon cycle ♦ carbon date ♦ carbon dating ♦ carbon dichloride ♦ carbon dioxide ♦ carbon dioxide acidosis ♦ carbon dioxide extinguisher ♦ carbon dioxide laser ♦ Carbon Disulfide ♦ carbon disulfide poisoning ♦ carbon fibers ♦ carbon fibre ♦ carbon film ♦ carbon Hill ♦ Carbon Isotopes ♦ Carbon light ♦ carbon monoxide ♦ carbon monoxide gas ♦ Carbon Monoxide Poisoning ♦ carbon oxychloride ♦ carbon paper ♦ Carbon point ♦ Carbon process ♦ Carbon Radioisotopes ♦ carbon silicide ♦ carbon steel ♦ carbon tet ♦ carbon tetrachloride ♦ carbon tetrahalide ♦ carbon tissue ♦ Carbon transmitter ♦ chemical vapor deposited carbon ♦ chemistry of the carbon compounds ♦ Compounds of carbon ♦ copy by carbon ♦ CVD carbon ♦ decolorizing carbon ♦ dissolved carbon ♦ East Carbon ♦ free carbon ♦ Gas carbon ♦ Glen Carbon ♦ Graphitic carbon ♦ impregnated carbon ♦ lustrous carbon films ♦ Mount Carbon ♦ Port Carbon ♦ retort carbon ♦ Unsymmetrical carbon atom ♦ vitreous carbon. Additional references. | |
| Hyphenated Usage | |
Beginning with "carbon": carbon-14, carbon-14, carbon-14 dating, carbon-atomed, carbon-backed, carbon-based, carbon-bearing, carbon-black, Carbon-Carbon, Carbon-Carbon Double Bond Isomerases, Carbon-Carbon Ligases, Carbon-Carbon Lyases, carbon-chemistry, carbon-cluster, carbon-coated, carbon-combustion, carbon-consuming, carbon-containing, carbon-copy, carbon-crusted, carbon-date, carbon-dated, carbon-dating, carbon-dioxide, carbon-dioxide-bearing, carbon-dioxide-induced, carbon-electrolyte, carbon-fibre, carbon-fibre-bladed, carbon-fixation, carbon-free, carbon-hydrogen, carbon-impregnated, carbon-metal, Carbon-Nitrogen, Carbon-Nitrogen Ligases, Carbon-Nitrogen Ligases with Glutamine as Amide-N-Donor, Carbon-Nitrogen Lyases, Carbon-Oxygen Ligases, Carbon-Oxygen Lyases, carbon-paper, carbon-producing, carbon-reinforced, carbon-rich, carbon-sodium, Carbon-Sulfur Ligases, Carbon-Sulfur Lyases, carbon-sulphur-carbon, carbon-water, carbon-water-oxygen, carbon-zinc. | |
Ending with "carbon": two-carbon. | |
Containing "carbon": Carbon-Carbon Double Bond Isomerases, Carbon-Carbon Ligases, Carbon-Carbon Lyases, low-carbon steel, One-Carbon Group Transferases. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "carbon"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanian | thëngjill (cinder, coal, ember), letër kopjative (carbon paper), letër karboni (carbon paper), kopje (carbon copy, copy, crib, ditto, double, duplicate, duplication, facsimile, manifold, model, picture, replica, replication, reproduction, take off, tally), karbon, elektrodë karboni. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabic | فحم (char, charcoal, coal), كربون, ورق كربون, النسخة الكربونية. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian | химически чист въглен, въглероден (carbonaceous, carbonic), въглерод, въгленов електрод (crayon), индиго (carbon paper, indian blue, indian ink, indigo, indigo blue). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 碳 . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech | uhlík (cinder, coal), karbon (carbon paper). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danish | carbon, kulstof, kulbørste (brush, carbon brush, contact brush), kontaktkul (brush, carbon brush, contact brush), dynamokul (brush, carbon brush, contact brush), børste (brush, carbon brush, contact brush, vibrating brush), aktivt kul (activated carbon, activated charcoal, activated vegetable carbon(FG), carbon black, decolorizing carbon, decolorizing charcoal). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch | koolstof. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esperanto | karbono. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnish | hiili (charcoal, coal). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | carbone (carbon copy, carbon paper), charbon (carbon brush). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | kohlenstoff, kohle (charcoal, coal, dough, moola, moolah), durchschlag (breakdown, breakthrough, colander, copy, discharge failure, disruption, disruptive breakdown, disruptive discharge, electric breakdown, press copy, punch, puncher, puncture, sieve, strainer, turning pin). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek | κάρβουνο (carbon rod, carbon stick, coal, ember), καρβουνάκι (brush, carbon brush, contact brush), καρμπό (carbon paper), βούρτσα (brush, carbon brush, contact brush, machine for smoothing velours), φυτικός άνθρακας (decolorizing carbon, decolorizing charcoal), άνθρακασ (anthrax, carbuncle, coal), ανθρακική ψύκτρα (brush, carbon brush, contact brush), ψήκτρα (brush, carbon brush, contact brush, vibrating brush). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebrew | פחמן. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | szén (coal), indigó (carbon paper, indigo). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesian | karbon. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irish | carbón. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | carbonio (carbonium). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Kanji | '金剛石 (black diamond, carbonado), 炭 , カーペンタリア湾 (carbon fiber, carbon graphite, carbon head, carbon rod, carbonless paper, Gulf of Carpentaria). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Katakana | た"そ, くろ"""うせき (black diamond, carbonado), カーボン . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean | 탄소 (Carbonic). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manx | carboan (carbon deposit). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig Latin | arboncay carbono. (various references) carbon (carbon paper), cãrbune pur, indigo (Anil, blue, carbon paper, indian blue, indigo), electrod (electrode). (various references) угольный электрод, угольный (angular, coaly), уголь (charcoal, coal), углерод, черный алмаз (carbonate), технический алмаз, копирка (carbon copy, carbon paper, carbon-paper), карбонат (carbonate), графит (black lead, black-chalk, blacklead, graphite, plumbago). (various references) ugljenik, ugljeni (carbonic, coal), karbonski (carbonic), indigo (anil, indigo). (various references) carbono, carbón (brush, carbon brush, charcoal, coal, contact brush, fuel). (various references) kol (coal, obstructive bronchitis). (various references) คาร์บอน. (various references) kopya kâğıdı (carbon paper, copying paper, printing-out-paper, tissue paper, tracing paper), karbon kömür, karbon kâğıdı (carbon paper), karbon (c, carbonaceous). (various references) uglerod (r). (various references) хімічно чисте вугілля, копія (copy, counterpart, duplicate, duplication, edition, image, imitation, manifold, picture, pressing, replication, similitude, transcript, transcription), капірка, вугільний електрод, вуглець, аркуш копіювального паперу. (various references) giấy than (carbon-paper). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Period | Translations |
| Latin | 500 BCE-Modern | carbo, carbo, carbonis. (various references) |
| Source: compiled by the editor from various references. | ||
Derivations | |
Words beginning with "carbon": carbonaceous, carbonade, carbonades, carbonado, carbonadoed, carbonadoes, carbonadoing, carbonados, carbonara, carbonaras, carbonate, carbonated, carbonates, carbonating, carbonation, carbonations, carbonic, carboniferous, carbonization, carbonizations, carbonize, carbonized, carbonizes, carbonizing, carbonless, carbonnade, carbonnades, carbons, carbonyl, carbonylation, carbonylations, carbonylic, carbonyls. (additional references) | |
Words ending with "carbon": chlorofluorocarbon, fluorocarbon, halocarbon, hydrocarbon, multicarbon, radiocarbon. (additional references) | |
Words containing "carbon": bicarbonate, bicarbonates, chlorofluorocarbons, decarbonate, decarbonated, decarbonates, decarbonating, decarbonation, decarbonations, decarbonize, decarbonized, decarbonizer, decarbonizers, decarbonizes, decarbonizing, fluorocarbons, halocarbons, hydrocarbons, polycarbonate, polycarbonates, radiocarbons, sesquicarbonate, sesquicarbonates. (additional references) | |
| |
"Carbon" is suggested in spellcheckers for the following: cabo, Caboc, cabron, Canbon, Carbi, carbo, carbol, Carboni, carbonium, Carbonne, carbono, carboot, carbox, carbvon, carcon, Cardbox, Cardon, careon, Cargonja, carion, Carjon, carobo, caron, carron, Cayron, ceron, chabran, ciaron, ciron, corbon, Corboz, Courbon, Craobh, craon, crazon, Fabron, Harbon, Kardon, Kargbo, sarbin, Scarbo. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
| # of Phoneme Matches | Pronunciation | Word(s) rhyming with "carbon" (pronounced kÄ"rbun) |
| 6 | k Ä" r b u n | fluorocarbon, hydrocarbon. |
| 4 | -r b u n | corban. |
| 3 | -b u n | bobbin, bourbon, cabin, Gibbon, graben, hemoglobin, interurban, jacobin, Leben, psilocybin, ribbon, Robin, suburban, turban, urban. |
Source: compiled by the editor (additional references); see credits. | ||
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: corban. | |
| Words within the letters "a-b-c-n-o-r" | |
-1 letter: acorn, bacon, banco, baron, bronc, carbo, carob, cobra, narco, racon. | |
-2 letters: arco, barn, boar, bora, born, bran, carb, carn, corn, crab, narc, orca, roan. | |
-3 letters: abo, arb, arc, ban, bar, boa, bra, bro, cab, can, car, cob, con, cor, nab, nob, nor, oar, oca, ora, orb, orc, ran, rob, roc. | |
-4 letters: ab, an, ar. | |
| Words containing the letters "a-b-c-n-o-r" | |
+1 letter: carbons, corbans, corbina. | |
+2 letters: barranco, baryonic, braconid, bronchia, carbinol, carbonic, carbonyl, corbinas, cornball, corybant. | |
+3 letters: absconder, anaerobic, baronetcy, barracoon, barrancos, binocular, braconids, broaching, brocading, bronchial, carbamino, carbanion, carbinols, carbonade, carbonado, carbonara, carbonate, carbonize, carbonyls, cornballs, cornbread, corybants, incubator, obscurant, thornback. | |
+4 letters: abhorrence, abreaction, absconders, absorbance, absorbancy, absorbency, background, barleycorn, barracoons, beachfront, benefactor, binoculars, blackthorn, buccinator, carabinero, carbanions, carbonades, carbonados, carbonaras, carbonated, carbonates, carbonized, carbonizes, carbonless, carbonnade, carbonylic, collarbone, contraband, contrabass, cornbreads, cornerback, corybantes, corybantic, halocarbon, incubators, incubatory, obscurants, observance, punchboard, reprobance, scrubwoman, thornbacks. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)43 61 72 62 6F 6E |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
| American Sign Language (origins from 1620-1817 in Italy and, especially, France) (references)
|
| Semaphore (1791, in France) (references)
|
| Braille (1829, in France) (references)
|
Morse Code (1836) (references)-.-. .- .-. -... --- -. |
| Dancing Men (Sir Arthur Conan Doyle, 1903) (references)
|
Binary Code (1918-1938, probably earlier) (references)01000011 01100001 01110010 01100010 01101111 01101110 |
HTML Code (1990) (references)C a r b o n |
ISO 10646 (1991-1993) (references)0043 0061 0072 0062 006F 006E |
| British Sign Language (Fingerspelling, BSL; 1992, British Deaf Association Dictionary of British Sign Language) (references)
|
Encryption (beginner's substitution cypher): (references)376784688180 |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Modern | 5. Usage: Commercial 6. Images: Slideshow 7. Images: Photo Album 8. Quotations: Fiction | 9. Quotations: Non-fiction 10. Usage Frequency 11. Names: Frequency 12. Names: Company Usage | 13. Cities 14. Expressions 15. Expressions: Internet 16. Translations: Modern | 17. Translations: Ancient 18. Abbreviations 19. Acronyms 20. Derivations | 21. Rhymes 22. Anagrams 23. Orthography 24. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.