Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Computing | Implies the use of both sound and image. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: AUDIO-VISUAL |
| Specialty definitions using "AUDIO-VISUAL": audio-visual-equipment-rental clerk ♦ BLOOD-DONOR RECRUITER ♦ career resource technician, CAREER-GUIDANCE TECHNICIAN, career-information specialist, COMMUNICATIONS TECHNICIAN, CONSULTANT, EDUCATION ♦ film booker, FILM-RENTAL CLERK ♦ HUMAN RESOURCE ADVISOR ♦ speech clinician, SPEECH PATHOLOGIST, speech therapis, sponsoring. (references) |
| Domain | Title | ||
Books |
| ||
Periodicals |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | ![]() | Audio-visual carrel. Credit: National Library of Medicine. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Business | China also committed to allow joint ventures with Chinese entities in audio-visual products and computer software. (references) | |
Civil Liberties | Moldova | The Audio-Visual Council (AVC) requires cable television companies to carry state television shows. (references) |
Togo | In November the High Authority for Audio-Visual and Communications (HAAC) ordered Radio Victoire to stop airing two call-in programs in which listeners voiced their opinions on news and current events; Reports Without Borders protested the action. (references) | |
Benin | The government entity with oversight responsibility for media operations is the High Authority for Audio-Visual Media and Communications (HAAC), which requires broadcasters to submit weekly lists of planned programs and requires publishers to deposit copies of all publications with it. However, the media did not comply with these requirements in practice. (references) | |
Economic History | Denmark | Another popular form of audio-visual advertising is the showing of commercials in movie theaters prior to the main feature film. (references) |
Latvia | The USTR is concerned about IPR violations concerning trademarks, pharmaceuticals, and the piracy of business software and audio-visual materials. (references) | |
Bulgaria | For films and other audio-visual works, copyrights are protected during the lives of director, screenplay-writer, cameraman, or the author of dialogue or music plus 70 years. (references) | |
Political Economy | ROMANIA | The music piracy rate is estimated at 55 percent and audio-visual piracy about 50 percent. (references) |
GREECE | Enforcement of Greek laws protecting audio-visual intellectual property rights for film, software, music, and books is problematic, but has improved in the last few years. (references) | |
PAKISTAN | Other services like wholesale distribution, retail trade, transportation, technical testing facilities, and audio-visual services are also open to foreign investment with the same minimum-equity requirement. (references) | |
Trade | Canada | The temporary entry of certain types of business material (e.g., brochures, commercial samples, and audio-visual projection equipment) may either be subject to the full or reduced rate of duty and tax. (references) |
Spain | ATA carnets are predominantly used for commercial samples, tools of trade, advertising material or cinematographic, audio-visual, medical, scientific or other professional equipment that will be imported for a period of less than a year. (references) | |
Travel | Cote D'ivoire | Sales Seminar services include use of a Power Point projector, overhead projector, audio-visual equipment, arrangements for professional translation services, refreshments, and use of a conference room. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "AUDIO-VISUAL" is generally used as an adjective (general or positive) -- approximately 100.00% of the time. "AUDIO-VISUAL" is used about 213 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Adjective (general or positive) | 100% | 213 | 20,749 |
Source: compiled by the editor from several corpora; see credits.
| Hyphenated Usage | |
Beginning with "AUDIO-VISUAL": audio-visual-aids, audio-visual-tactile. | |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "AUDIO-VISUAL"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Chinese | 视听 (audiovisual). (various references) | ||||||||||||||||||||||
Danish | AV, audiovisuel. (various references) | ||||||||||||||||||||||
Dutch | audiovisueel. (various references) | ||||||||||||||||||||||
Esperanto | aŭdvida, aŭdavida. (various references) | ||||||||||||||||||||||
Finnish | havaintovälineet (audio-visual aids). (various references) | ||||||||||||||||||||||
French | AV, audiovisuel (audiovisual technology). (various references) | ||||||||||||||||||||||
German | hörbar-sichtbar, Audiovisuell (audiovisual). (various references) | ||||||||||||||||||||||
Italian | facilitare l'importazione di materiale registrato audiovisivo (to facilitate the import of recorded audio-visual material). (various references) | ||||||||||||||||||||||
Japanese Kanji | エンボス 工 (auction, audience, audience survey, audio, audiometer, audition, auditorium, Austin, Australia, Australopithecus, Austria, authentic, authority, authorization, authorize, auto, auto door, auto focus, auto parlor, auto player, auto show, autobacks, autobiography, autocamping, auto-changer, autocracy, autocross, automatic, automatic clutch, automatic control, automatic stop, automatic transmission, automatic tuning deck, auto-nurse, autopilot, auxin, custom-made, eau de Cologne, embossment, enlargement, enrich, haute couture, made-to-order, motorcycle race, motorcycle), OA, oak, oaks, oats, ocean, ocean race, oceanaut, Odin, office automation, office lady, ogre, OK, OL, old girl, orc, orchard, orchestra, orchestra box, order, order entry system, order made, ordinary, organdy, organization, organize, organizer, orgasm, orgy, orgy party, orthodox, ostrich). (various references) | ||||||||||||||||||||||
Japanese Katakana | オーディオ"ジュアル . (various references) | ||||||||||||||||||||||
Korean | 시청각 (audiovisual). (various references) | ||||||||||||||||||||||
Pig Latin | audio-visualay audiovisual. (various references) аудио-визуальный (audio visual). (various references) facilitar la importación de material audiovisual grabado (to facilitate the import of recorded audio-visual material). (various references) | ||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: audiovisual. | |
| Words within the letters "a-a-d-i-i-l-o-s-u-u-v" | |
-4 letters: diluvia, sialoid. | |
-5 letters: aaliis, aiolis, alodia, audial, audios, avails, avoids, dalasi, dulias, iliads, saliva, salvia, sialid, solidi, uvulas, violas, visual. | |
| Words containing the letters "a-a-d-i-i-l-o-s-u-u-v" | |
+1 letter: audiovisuals. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Crosswords 2. Usage: Commercial 3. Images: Photo Album 4. Quotations: Non-fiction | 5. Usage Frequency 6. Expressions 7. Translations: Modern 8. Anagrams | 9. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.