Copyright © Philip M. Parker, INSEAD. Terms of Use.

(From Wikipedia, the free Encyclopedia)
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "ATV."
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
ATV | English | Asia TV | N/A |
Source: compiled by the editor, based on several corpora (additional references). | |||
| Domain | Title | ||
Books |
| ||
Periodicals |
| ||
High Tech |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
ATV enthusiast riding in the sand dunes. Credit: Kathy Leedom. | ATV at Sand Dunes, Christmas Valley, Lakeview District. Credit: Terry Spivey. | ||
ATV in Sand Dunes, Christmas Valley, Lakeview District. Credit: Terry Spivey. | ATV rider in the North Bank Habitat Management Area. Credit: Mel Ingeroi. | ||
Someone on ATV in process of hericide application. Credit: Jerry Asher. | |||
Source: pictures compiled by the editor from various references; see picture credits. | |||
| "ATV" is generally used as a noun (singular) -- approximately 62.96% of the time. "ATV" is used about 27 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (singular) | 62.96% | 17 | 85,106 |
| Noun (common) | 33.33% | 9 | 117,287 |
| Noun (proper) | 3.7% | 1 | 339,140 |
| Total | 100.00% | 27 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
honda atv | 2,348 | atv used part | 219 |
atv part | 1,918 | yamaha atv part | 187 |
atv polaris | 1,788 | atv ramp | 185 |
atv tire | 1,586 | 2 atv cheat fury off road | 170 |
atv yamaha | 1,527 | atv wheels | 163 |
atv accessory | 1,455 | atv off road fury 2 | 159 |
used atv | 781 | atv dealer | 157 |
atv trailer | 688 | atv forum | 153 |
suzuki atv | 584 | suzuki atv part | 146 |
atv sale | 558 | atv connection | 144 |
kawasaki atv | 497 | arctic cat atv | 143 |
honda atv part | 449 | atv salvage | 141 |
atv racing | 373 | atv s | 141 |
atv trail | 338 | atv rack | 136 |
polaris atv part | 335 | atv exhaust | 134 |
bombardier atv | 294 | atv off road fury | 128 |
rocky mountain atv | 269 | atv off road fury cheat | 128 |
atv trader | 230 | atv performance part | 105 |
atv tour | 226 | wisconsin atv trail | 100 |
atv helmet | 219 | atv mud tire | 99 |
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "ATV"; alternative meanings/domain in parentheses. | |
Spanish | canal de televisión británico. (various references) | |
| Source: compiled by the editor from various translation references. | ||
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: tav, vat. | |
| Words within the letters "a-t-v" | |
-1 letter: at, ta. | |
| Words containing the letters "a-t-v" | |
+1 letter: tavs, vast, vats, vatu, vita. | |
+2 letters: avant, avast, avert, davit, gavot, lovat, ovate, stave, trave, valet, vasts, vasty, vatic, vatus, vault, vaunt, vesta, vista, vitae, vital, vitta, volta. | |
+3 letters: abvolt, active, advect, advent, advert, atavic, avatar, avaunt, averts, aviate, avocet, avoset, caveat, cavity, cavort, cravat, dative, davits, gavots, levant, lovats, native, octave, octavo, ottava, savant, savate, starve, staved, staves, tavern, thrave, travel, traves, trivia, vacant, vacate, valets, valuta, vanity, varlet, vaster, vastly, vatful, vatted, vaults, vaulty, vaunts, vaunty, velate, vestal, vestas, viatic, viator, vistas, vitals, vittae, volant, votary. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Usage: Commercial 3. Images: Slideshow 4. Images: Photo Album | 5. Usage Frequency 6. Expressions: Internet 7. Translations: Modern 8. Abbreviations | 9. Acronyms 10. Anagrams 11. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.