Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Aerospace | Acronym for LIght Detection And Ranging. Like RADAR, except lidar uses light (laser) instead of radio waves. (references) |
Science | Acronym for 'Light Detection and Ranging,' a technique for performing accurate remote measurements of atmospheric trace gas concentration over ranges of several meters to tens of kilometers. This is done by probing the absorption lines of the gases with narrow spectral laser radiation using the differential absorption lidar technique. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: LIDAR |
| Specialty definitions using "LIDAR": Vegetation Canopy Lidar. (references) |
| Non-English Usage: "LIDAR" is also a word in the following language with English translations in parentheses. Portuguese (coping, fight, get along, labor, labour, struggle, toil). |
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Giant sandwaves as seen from NOAA helicopter during SHOALS Lidar. Credit: America's Coastlines. | ![]() | Niagara Falls as seen during Shoals Lidar survey of Niagara River. Credit: America's Coastlines. |
![]() | Chicago as seen during Lake Michigan SHOALS Lidar survey. Credit: America's Coastlines. | ![]() | World Trade Center at New York during transit between SHOALS Lidar survey sites. Credit: America's Coastlines. |
![]() | LIDAR measurement emanating from Atmospheric Research Observatory (ARO) Building . This instrument is used to measure stratospheric clouds. Credit: Paths Less Taken - NOAA at the Ends of the Earth. | ![]() | Bell 212 helicopter equipped with SHOALS Lidar sounding system off Cancun, Mexico. Credit: Flying With NOAA. |
![]() | A green laser water penetration system devised by Sylvania Electronic Systems in the late 1970's. Although advertised for fisheries use, this technology has evolved into LIDAR, a system for measuring shallow-water bathymetry and also for into a rapid terrain mapping technique. In: Farooq Hussain, 1970, "Living Underwater, " p. 87. Library Call Number GC65 H8 1970b. Credit: Sailing for Science - the NOAA Fleet Then and Now. | ||
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Trade | Indonesia | Recent examples of TDA activity include $302,400 for a Gas Development/Procurement Plan, $249,000 for a demonstration of LIDAR Remote Imagining Technology, and $483,500 for a Wastewater Treatment Plant feasibility study on the island of Batam. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
lidar | 116 |
airborne lidar mapping | 23 |
laser leica lidar | 22 |
1 airborne lidar mapping | 22 |
police lidar | 3 |
lidar system | 3 |
earthdata lidar | 2 |
airborne lidar | 2 |
lidar radar | 2 |
bathymetric lidar surveying | 2 |
gun lidar | 2 |
enerquest lidar | 2 |
cola com como escola lidar na | 2 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "LIDAR"; alternative meanings/domain in parentheses. | ||||||||||||||||
Danish | tids-opløsnings-lidar-fluorsensor (time resolved lidar fluorosensor). (various references) | ||||||||||||||||
Dutch | lidar-fluorosensor gemeten met tijdresolutie (time resolved lidar fluorosensor), LIDAR met beeldoverdracht (imaging LIDAR). (various references) | ||||||||||||||||
Finnish | kuvantamis-LIDAR (imaging LIDAR). (various references) | ||||||||||||||||
French | LIDAR image (imaging LIDAR), fluorocapteur lidar résolution dans le temps (time resolved lidar fluorosensor). (various references) | ||||||||||||||||
German | Lidar-Fluorosensor mit Zeitauflösung (time resolved lidar fluorosensor), LIDAR mit Bildübertragung (imaging LIDAR). (various references) | ||||||||||||||||
Greek | LIDAR με εκπομπή εικόνας (imaging LIDAR), αισθητήρας φθορισμού ανίχνευσης φωτός και σκόπευσης με χρονική ανάλυση (time resolved fluorosensor, time resolved lidar fluorosensor). (various references) | ||||||||||||||||
Italian | radar ottico con formazione di immagini (imaging LIDAR), fluororilevatore lidar con risoluzione temporale (time resolved lidar fluorosensor). (various references) | ||||||||||||||||
Pig Latin | idarlay LIDAR com transmissão de imagens (imaging LIDAR), detector lidar de flúor de resolução temporal (time resolved lidar fluorosensor). (various references) LIDAR con transmisión de imágenes (imaging LIDAR), detector de flúor con resolución temporal lidar (time resolved lidar fluorosensor). (various references) | ||||||||||||||||
Derivations | |
Words beginning with "LIDAR": lidars. (additional references) | |
Words containing "LIDAR": solidarism, solidarisms, solidarist, solidaristic, solidarists, solidarities, solidarity, solidary. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: drail, laird, liard. | |
| Words within the letters "a-d-i-l-r" | |
-1 letter: arid, aril, dial, dirl, laid, lair, lard, lari, liar, lira, raid, rail, rial. | |
-2 letters: aid, ail, air, dal, lad, lar, lid, rad, ria, rid. | |
-3 letters: ad, ai, al, ar, id, la, li. | |
| Words containing the letters "a-d-i-l-r" | |
+1 letter: aldrin, aridly, ariled, bridal, derail, dialer, drails, lairds, laired, liards, lidars, lizard, radial, railed, redial, relaid, ribald. | |
+2 letters: acridly, admiral, aldrins, baldric, bedrail, brailed, bridals, cordial, dallier, dariole, darling, decrial, deliria, derails, dialers, dialler, dilater, dilator, dipolar, diurnal, gladier, glaired, goliard, hardily, kilorad, labroid, lairdly, laniard, lardier, larding, leadier, lizards, mandril, nadiral, ordinal, predial, pyralid, rabidly, radiale, radials, radical, radicel, radicle, rallied, rapidly, readily, redials, redtail, ribalds, ridable, rimland, rivaled, tardily, trailed, triclad, uredial. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Usage: Commercial 4. Images: Photo Album | 5. Quotations: Non-fiction 6. Expressions: Internet 7. Translations: Modern 8. Derivations | 9. Anagrams 10. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.